Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 19:47:06 | 191 | 39.568.251 32,98% | 120.000.000 | 228,57 | 5,102476 | 3,94194148 | ||
23/04/2026, 19:47:04 | 217 | 46.028.335 38,36% | 120.000.000 | 212,71 | 5,212466 | 4,57865817 | ||
23/04/2026, 19:47:02 | 201 | 50.999.063 42,5% | 120.000.000 | 226,46 | 6,493451 | 5,05619276 | ||
23/04/2026, 19:47:00 | 195 | 35.604.991 29,68% | 120.000.000 | 218,56 | 4,219881 | 3,5620462 | ||
23/04/2026, 19:46:58 | 202 | 47.180.184 39,32% | 120.000.000 | 241,67 | 6,691141 | 4,71098968 | ||
23/04/2026, 19:46:56 | 229 | 51.474.595 42,9% | 120.000.000 | 218,27 | 6,06471 | 5,17107661 | ||
23/04/2026, 19:46:54 | 254 | 61.329.309 51,11% | 120.000.000 | 228,54 | 7,829056 | 6,18716083 | ||
23/04/2026, 19:46:52 | 279 | 67.913.816 56,6% | 120.000.000 | 214,92 | 7,810322 | 6,78601288 | ||
23/04/2026, 19:46:50 | 236 | 48.168.087 40,15% | 120.000.000 | 215,57 | 5,582042 | 4,80198193 | ||
23/04/2026, 19:46:48 | 221 | 56.738.529 47,29% | 120.000.000 | 229,99 | 7,364184 | 5,68521754 | ||
23/04/2026, 19:46:46 | 208 | 50.092.669 41,75% | 120.000.000 | 229,43 | 6,441904 | 5,05115889 | ||
23/04/2026, 19:46:44 | 266 | 68.534.108 57,12% | 120.000.000 | 222,46 | 8,403051 | 6,84317401 | ||
23/04/2026, 19:46:42 | 190 | 45.172.447 37,65% | 120.000.000 | 252,98 | 6,92288 | 4,50518026 | ||
23/04/2026, 19:46:40 | 233 | 56.628.762 47,2% | 120.000.000 | 253,74 | 8,692837 | 5,67665405 | ||
23/04/2026, 19:46:38 | 203 | 61.715.470 51,43% | 120.000.000 | 240,09 | 8,604982 | 6,21231366 | ||
23/04/2026, 19:46:36 | 241 | 62.881.365 52,41% | 120.000.000 | 237,69 | 8,66598 | 6,28088112 | ||
23/04/2026, 19:46:34 | 262 | 72.066.197 60,06% | 120.000.000 | 244,08 | 10,375601 | 7,21431911 | ||
23/04/2026, 19:46:32 | 215 | 47.716.059 39,77% | 120.000.000 | 254,51 | 7,377887 | 4,76656764 | ||
23/04/2026, 19:46:30 | 203 | 42.872.821 35,73% | 120.000.000 | 244,93 | 6,219557 | 4,28136502 | ||
23/04/2026, 19:46:28 | 246 | 57.192.255 47,67% | 120.000.000 | 245,69 | 8,31165 | 5,73995476 |
