Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 23:30:10 | 231 | 119.993.147 100% | 120.000.000 | 733,39 | 75,127697 | 12,8752191 | ||
25/04/2026, 23:30:08 | 119 | 119.979.517 99,99% | 120.000.000 | 961,24 | 102,541322 | 12,78817026 | ||
25/04/2026, 23:30:06 | 444 | 119.990.169 100% | 120.000.000 | 551,88 | 53,516625 | 12,70425571 | ||
25/04/2026, 23:30:04 | 269 | 119.985.420 99,99% | 120.000.000 | 511,45 | 48,747522 | 12,61928299 | ||
25/04/2026, 23:30:02 | 262 | 119.994.538 100% | 120.000.000 | 329,72 | 27,029335 | 12,53630622 | ||
25/04/2026, 23:30:00 | 95 | 119.999.998 100% | 120.000.000 | 494,35 | 46,869352 | 12,4534828 | ||
25/04/2026, 23:29:58 | 29 | 119.987.884 99,99% | 120.000.000 | 548,77 | 53,477507 | 12,36942254 | ||
25/04/2026, 23:29:56 | 35 | 119.982.931 99,99% | 120.000.000 | 548,05 | 53,470721 | 12,28667412 | ||
25/04/2026, 23:29:54 | 37 | 119.981.365 99,99% | 120.000.000 | 545,38 | 53,496471 | 11,94011984 | ||
25/04/2026, 23:29:52 | 206 | 44.967.557 37,48% | 120.000.000 | 234,47 | 6,036226 | 4,5077402 | ||
25/04/2026, 23:29:50 | 201 | 50.102.158 41,76% | 120.000.000 | 239,2 | 6,977149 | 5,00736139 | ||
25/04/2026, 23:29:48 | 214 | 47.725.261 39,78% | 120.000.000 | 245,09 | 6,894845 | 4,80221018 | ||
25/04/2026, 23:29:46 | 281 | 65.709.732 54,76% | 120.000.000 | 226,96 | 8,359551 | 6,55403284 | ||
25/04/2026, 23:29:44 | 219 | 50.018.786 41,69% | 120.000.000 | 231,98 | 6,629465 | 4,97414469 | ||
25/04/2026, 23:29:42 | 201 | 49.077.416 40,9% | 120.000.000 | 220,8 | 5,923935 | 4,91244095 | ||
25/04/2026, 23:29:40 | 205 | 46.095.211 38,42% | 120.000.000 | 218,03 | 5,443286 | 4,60691618 | ||
25/04/2026, 23:29:38 | 191 | 50.469.552 42,06% | 120.000.000 | 210,95 | 5,618466 | 5,02825966 | ||
25/04/2026, 23:29:36 | 212 | 48.947.120 40,79% | 120.000.000 | 217,51 | 5,782603 | 4,86400941 | ||
25/04/2026, 23:29:34 | 169 | 39.077.065 32,57% | 120.000.000 | 224,95 | 4,903185 | 3,8874222 | ||
25/04/2026, 23:29:32 | 190 | 53.073.927 44,23% | 120.000.000 | 243,22 | 7,598364 | 5,31039149 |
