Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/03/2026, 03:25:25 | 244 | 85.683.315 99,96% | 85.725.268 | 301,22 | 11,485922 | 14,32402569 | ||
07/03/2026, 03:25:23 | 242 | 85.599.666 99,96% | 85.641.635 | 329,3 | 13,997861 | 14,19081504 | ||
07/03/2026, 03:25:21 | 244 | 85.534.041 99,98% | 85.558.084 | 289,03 | 10,660768 | 14,06172287 | ||
07/03/2026, 03:25:19 | 189 | 85.465.931 99,99% | 85.474.614 | 289,83 | 10,837693 | 13,93333211 | ||
07/03/2026, 03:25:17 | 183 | 62.480.747 73,17% | 85.391.226 | 298,26 | 8,469384 | 10,16613992 | ||
07/03/2026, 03:25:15 | 178 | 57.807.879 67,77% | 85.307.919 | 290,97 | 7,421305 | 9,39958041 | ||
07/03/2026, 03:25:13 | 185 | 56.710.507 66,55% | 85.224.693 | 324,64 | 9,193062 | 9,21772983 | ||
07/03/2026, 03:25:11 | 164 | 58.327.327 68,51% | 85.141.548 | 298,81 | 7,956474 | 9,47254382 | ||
07/03/2026, 03:25:09 | 188 | 64.522.133 75,86% | 85.058.485 | 305,64 | 9,269659 | 10,45132563 | ||
07/03/2026, 03:25:07 | 227 | 66.760.673 78,57% | 84.975.503 | 286,51 | 8,349275 | 10,77877877 | ||
07/03/2026, 03:25:05 | 240 | 70.591.382 83,16% | 84.892.602 | 293,21 | 9,350802 | 11,34774192 | ||
07/03/2026, 03:25:03 | 167 | 44.720.483 52,74% | 84.809.781 | 304,65 | 6,414137 | 7,21019596 | ||
07/03/2026, 03:25:01 | 138 | 31.991.440 37,76% | 84.727.041 | 315,73 | 4,908788 | 5,19191653 | ||
07/03/2026, 03:24:59 | 176 | 46.880.827 55,39% | 84.644.382 | 334,65 | 8,062803 | 7,62595181 | ||
07/03/2026, 03:24:57 | 253 | 69.609.273 82,32% | 84.561.804 | 459,19 | 20,688315 | 11,27617279 | ||
07/03/2026, 03:24:55 | 158 | 30.493.897 36,1% | 84.479.306 | 364,03 | 6,126363 | 4,97434114 | ||
07/03/2026, 03:24:53 | 134 | 27.327.163 32,38% | 84.396.889 | 317,68 | 4,18835 | 4,49299699 | ||
07/03/2026, 03:24:51 | 141 | 27.820.403 33% | 84.314.552 | 375,43 | 5,835099 | 4,60955566 | ||
07/03/2026, 03:24:49 | 164 | 39.557.413 46,97% | 84.232.295 | 351,82 | 7,334349 | 6,58280087 | ||
07/03/2026, 03:24:47 | 154 | 38.553.951 45,82% | 84.150.119 | 328,57 | 6,222461 | 6,44553779 |
