Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 03:31:20 | 128 | 47.537.919 39,62% | 120.000.000 | 223,82 | 6,159981 | 4,48012676 | ||
26/04/2026, 03:31:18 | 131 | 40.145.942 33,46% | 120.000.000 | 296,21 | 8,105595 | 3,78609449 | ||
26/04/2026, 03:31:16 | 103 | 26.054.987 21,72% | 120.000.000 | 179,68 | 2,209697 | 2,47186375 | ||
26/04/2026, 03:31:14 | 126 | 39.287.041 32,74% | 120.000.000 | 204,56 | 4,305762 | 3,73096811 | ||
26/04/2026, 03:31:12 | 139 | 36.892.936 30,75% | 120.000.000 | 192,86 | 3,605179 | 3,51027675 | ||
26/04/2026, 03:31:10 | 124 | 35.330.640 29,45% | 120.000.000 | 184,02 | 3,131563 | 3,36998942 | ||
26/04/2026, 03:31:08 | 242 | 96.226.124 80,19% | 120.000.000 | 192,87 | 9,562972 | 8,99696491 | ||
26/04/2026, 03:31:06 | 127 | 26.032.909 21,7% | 120.000.000 | 181,15 | 2,267449 | 2,44857378 | ||
26/04/2026, 03:31:04 | 146 | 40.093.987 33,42% | 120.000.000 | 189,87 | 3,8392 | 3,77379062 | ||
26/04/2026, 03:31:02 | 127 | 31.352.344 26,13% | 120.000.000 | 202,85 | 3,397197 | 2,96273158 | ||
26/04/2026, 03:31:00 | 124 | 33.736.100 28,12% | 120.000.000 | 191,8 | 3,272791 | 3,19782286 | ||
26/04/2026, 03:30:58 | 145 | 60.665.609 50,56% | 120.000.000 | 184,8 | 5,500636 | 5,71079735 | ||
26/04/2026, 03:30:56 | 144 | 50.065.693 41,73% | 120.000.000 | 194,01 | 5,014689 | 4,69886767 | ||
26/04/2026, 03:30:54 | 150 | 28.510.781 23,76% | 120.000.000 | 224,53 | 3,712461 | 2,68934803 | ||
26/04/2026, 03:30:52 | 122 | 26.948.989 22,46% | 120.000.000 | 175,48 | 2,172925 | 2,55634205 | ||
26/04/2026, 03:30:50 | 125 | 33.249.622 27,71% | 120.000.000 | 187,87 | 3,082622 | 3,16431191 | ||
26/04/2026, 03:30:48 | 157 | 38.512.890 32,1% | 120.000.000 | 187,49 | 3,551118 | 3,66996949 | ||
26/04/2026, 03:30:46 | 120 | 29.239.992 24,37% | 120.000.000 | 174,76 | 2,310358 | 2,79962659 | ||
26/04/2026, 03:30:44 | 173 | 55.215.515 46,02% | 120.000.000 | 183,6 | 4,876911 | 5,26082696 | ||
26/04/2026, 03:30:42 | 130 | 33.033.988 27,53% | 120.000.000 | 178,92 | 2,75256 | 3,15794773 |
