Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 16/12/2025, 08.36.59 | 0POL | 0,0026196 | |||||
transfer | 16/12/2025, 08.36.59 | 0POL | 0,0040446 | |||||
transfer | 16/12/2025, 08.36.59 | 0POL | 0,00261882 | |||||
execTransaction | 16/12/2025, 08.36.59 | 0POL | 0,00526406 | |||||
0xec0ab6a7 | 16/12/2025, 08.36.59 | 0POL | 0,00927188 | |||||
0x00000003 | 16/12/2025, 08.36.59 | 0POL | 0,02269697 | |||||
transfer | 16/12/2025, 08.36.59 | 0POL | 0,00295827 | |||||
0x2ceb7034 | 16/12/2025, 08.36.59 | 0POL | 0,0225023 | |||||
0x2ceb7034 | 16/12/2025, 08.36.59 | 0POL | 0,02687849 | |||||
transfer | 16/12/2025, 08.36.59 | 0POL | 0,00309261 | |||||
0xff7fe18f | 16/12/2025, 08.36.59 | 0POL | 0,0067843 | |||||
batchSwap | 16/12/2025, 08.36.59 | 0POL | 0,01382631 | |||||
transfer | 16/12/2025, 08.36.59 | 0POL | 0,00839083 | |||||
execute | 16/12/2025, 08.36.59 | 0POL | 0,03699487 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/12/2025, 08.36.59 | 0POL | 0,1754088 | |||||
transfer | 16/12/2025, 08.36.57 | 0POL | 0,00255495 | |||||
transfer | 16/12/2025, 08.36.57 | 0POL | 0,00255495 | |||||
transfer | 16/12/2025, 08.36.57 | 0POL | 0,00151461 | |||||
reward | 16/12/2025, 08.36.57 | 0POL | 0,00205076 | |||||
transfer | 16/12/2025, 08.36.57 | 0POL | 0,00255706 |
