Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 16/12/2025, 08.30.39 | 0POL | 0,00233427 | |||||
POL transfer | 16/12/2025, 08.30.39 | 90,31131895 | 0,00092551 | |||||
transferFrom | 16/12/2025, 08.30.39 | 0POL | 0,00238171 | |||||
transferFrom | 16/12/2025, 08.30.39 | 0POL | 0,00238224 | |||||
transfer | 16/12/2025, 08.30.39 | 0POL | 0,00146656 | |||||
0x6214bc0a | 16/12/2025, 08.30.39 | 0POL | 0,00122348 | |||||
0x0b7e090a | 16/12/2025, 08.30.39 | 0POL | 0,00173989 | |||||
swapExactETHForTokens | 16/12/2025, 08.30.39 | 100 | 0,00589008 | |||||
redeem | 16/12/2025, 08.30.39 | 0POL | 0,0069762 | |||||
claim | 16/12/2025, 08.30.39 | 0POL | 0,00257227 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/12/2025, 08.30.39 | 0POL | 0,01653319 | |||||
0xd9f0f7f5 | 16/12/2025, 08.30.39 | 0POL | 0,00633417 | |||||
exactOutputSingle | 16/12/2025, 08.30.39 | 0POL | 0,00598024 | |||||
0x3829cab1 | 16/12/2025, 08.30.39 | 0POL | 0,00521526 | |||||
0x46a73fb1 | 16/12/2025, 08.30.39 | 0POL | 0,01285843 | |||||
0x5638f1f3 | 16/12/2025, 08.30.39 | 0POL | 0,00305227 | |||||
0x3d6684a8 | 16/12/2025, 08.30.39 | < 0,00000001 | 0,00641754 | |||||
0x3d6684a8 | 16/12/2025, 08.30.39 | < 0,00000001 | 0,00393479 | |||||
0x3d6684a8 | 16/12/2025, 08.30.39 | < 0,00000001 | 0,00398758 | |||||
transfer | 16/12/2025, 08.30.39 | 0POL | 0,00257781 |
