Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 29/11/2025, 07.26.59 | 0ETH | 0,00001906 | |||||
0x469f504f | 29/11/2025, 07.26.59 | 0ETH | 0,00003092 | |||||
dagSwapByOrderId | 29/11/2025, 07.26.59 | 0ETH | 0,000018 | |||||
swap | 29/11/2025, 07.26.59 | 0ETH | 0,00000581 | |||||
transferFrom | 29/11/2025, 07.26.59 | 0ETH | 0,00000396 | |||||
transferAndMulticall | 29/11/2025, 07.26.59 | 0ETH | 0,00001589 | |||||
ETH transfer | 29/11/2025, 07.26.59 | 0,02451681 | 0,00000086 | |||||
ETH transfer | 29/11/2025, 07.26.59 | < 0,00000001 | 0,00000088 | |||||
ETH transfer | 29/11/2025, 07.26.59 | 0ETH | 0,00000088 | |||||
ETH transfer | 29/11/2025, 07.26.59 | < 0,00000001 | 0,00000088 | |||||
transfer | 29/11/2025, 07.26.59 | 0ETH | 0,00000127 | |||||
transfer | 29/11/2025, 07.26.59 | 0ETH | 0,00000127 | |||||
transfer | 29/11/2025, 07.26.59 | 0ETH | 0,00000235 | |||||
ETH transfer | 29/11/2025, 07.26.59 | 0,00000198 | 0,00000106 | |||||
transfer | 29/11/2025, 07.26.59 | 0ETH | 0,00000259 | |||||
transfer | 29/11/2025, 07.26.59 | 0ETH | 0,00000147 | |||||
transfer | 29/11/2025, 07.26.59 | 0ETH | 0,00000171 | |||||
transfer | 29/11/2025, 07.26.59 | 0ETH | 0,00000171 | |||||
transfer | 29/11/2025, 07.26.59 | 0ETH | 0,00000171 | |||||
transfer | 29/11/2025, 07.26.59 | 0ETH | 0,00000171 |
