Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
fillOrderArgs | 25/11/2025, 14.03.35 | 0ETH | 0,00012305 | |||||
fillOrderArgs | 25/11/2025, 14.03.35 | 0ETH | 0,00012305 | |||||
fillOrderArgs | 25/11/2025, 14.03.35 | 0ETH | 0,00012306 | |||||
fillOrderArgs | 25/11/2025, 14.03.35 | 0ETH | 0,00012388 | |||||
fillOrderArgs | 25/11/2025, 14.03.35 | 0ETH | 0,00012388 | |||||
fillOrderArgs | 25/11/2025, 14.03.35 | 0ETH | 0,00012471 | |||||
0xfb034fb2 | 25/11/2025, 14.03.35 | 0ETH | 0,00006813 | |||||
execute | 25/11/2025, 14.03.35 | 0,0002 | 0,00006787 | |||||
0xdeff4b24 | 25/11/2025, 14.03.35 | 0ETH | 0,00008989 | |||||
0x99e1d016 | 25/11/2025, 14.03.35 | 0,01 | 0,00011998 | |||||
execute | 25/11/2025, 14.03.35 | 0,142 | 0,00012184 | |||||
0xb80c2f09 | 25/11/2025, 14.03.35 | 0ETH | 0,00012723 | |||||
approve | 25/11/2025, 14.03.35 | 0ETH | 0,0001159 | |||||
0x99e1d016 | 25/11/2025, 14.03.35 | 0ETH | 0,00013757 | |||||
bridge | 25/11/2025, 14.03.35 | 0ETH | 0,00020808 | |||||
approve | 25/11/2025, 14.03.35 | 0ETH | 0,0001159 | |||||
metaRoute | 25/11/2025, 14.03.35 | 0ETH | 0,00015776 | |||||
swap | 25/11/2025, 14.03.35 | 0ETH | 0,00044381 | |||||
approve | 25/11/2025, 14.03.35 | 0ETH | 0,00009675 | |||||
0x5627c47b | 25/11/2025, 14.03.35 | 0ETH | 0,00018907 |
