Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 24/11/2025, 10.49.35 | 0,01411198 | 0,00000343 | |||||
ETH transfer | 24/11/2025, 10.49.35 | 0,01055903 | 0,00000346 | |||||
flushTokens | 24/11/2025, 10.49.35 | 0ETH | 0,00000904 | |||||
claim | 24/11/2025, 10.49.35 | 0ETH | 0,00001396 | |||||
0x3f1882d8 | 24/11/2025, 10.49.35 | < 0,00000001 | 0,00003272 | |||||
uniswapV3SwapTo | 24/11/2025, 10.49.35 | 0,00283372 | 0,00002613 | |||||
ETH transfer | 24/11/2025, 10.49.35 | 0,00007652 | 0,00000363 | |||||
transfer | 24/11/2025, 10.49.35 | 0ETH | 0,00001155 | |||||
transfer | 24/11/2025, 10.49.35 | 0ETH | 0,00000843 | |||||
transfer | 24/11/2025, 10.49.35 | 0ETH | 0,00001068 | |||||
transfer | 24/11/2025, 10.49.35 | 0ETH | 0,00001138 | |||||
transfer | 24/11/2025, 10.49.35 | 0ETH | 0,0000105 | |||||
transfer | 24/11/2025, 10.49.35 | 0ETH | 0,0000105 | |||||
transfer | 24/11/2025, 10.49.35 | 0ETH | 0,00000755 | |||||
transfer | 24/11/2025, 10.49.35 | 0ETH | 0,00001138 | |||||
ETH transfer | 24/11/2025, 10.49.35 | 0,00022842 | 0,00000387 | |||||
swapTokensForExactTokens | 24/11/2025, 10.49.35 | 0ETH | 0,00000601 | |||||
transfer | 24/11/2025, 10.49.35 | 0ETH | 0,00001171 | |||||
unoswap | 24/11/2025, 10.49.35 | 0ETH | 0,00003625 | |||||
swap | 24/11/2025, 10.49.35 | 0ETH | 0,00014653 |
