Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026, 13.06.57 | 2 | 989 | 112.780 0,29% | 7 | ||
17/04/2026, 13.06.54 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13.06.51 | 2 | 989 | 91.096 0,23% | 7 | ||
17/04/2026, 13.06.48 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 13.06.45 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13.06.42 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13.06.39 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13.06.36 | 2 | 925 | 77.390 0,2% | 7 | ||
17/04/2026, 13.06.33 | 2 | 989 | 112.816 0,29% | 7 | ||
17/04/2026, 13.06.30 | 1 | 801 | 56.426 0,15% | 7 | ||
17/04/2026, 13.06.27 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13.06.24 | 2 | 989 | 112.852 0,29% | 7 | ||
17/04/2026, 13.06.21 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13.06.18 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13.06.15 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13.06.12 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 13.06.09 | 2 | 1.697 | 159.455 0,4% | 7 | ||
17/04/2026, 13.06.06 | 1 | 1.158 | 21.000 0,06% | 7 | ||
17/04/2026, 13.06.03 | 2 | 859 | 42.000 0,11% | 7 | ||
17/04/2026, 13.06.00 | 0 | 612 | 0 | 7 |
