Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 20.05.12 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 20.05.09 | 2 | 989 | 112.804 0,29% | 7 | ||
05/04/2026, 20.05.06 | 2 | 989 | 112.840 0,29% | 7 | ||
05/04/2026, 20.05.03 | 1 | 801 | 34.658 0,09% | 7 | ||
05/04/2026, 20.05.00 | 0 | 612 | 0 | 7 | ||
05/04/2026, 20.04.57 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 20.04.54 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 20.04.51 | 0 | 612 | 0 | 7 | ||
05/04/2026, 20.04.48 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 20.04.45 | 3 | 1.175 | 125.742 0,32% | 7 | ||
05/04/2026, 20.04.42 | 0 | 612 | 0 | 7 | ||
05/04/2026, 20.04.39 | 2 | 924 | 55.670 0,14% | 7 | ||
05/04/2026, 20.04.36 | 0 | 612 | 0 | 7 | ||
05/04/2026, 20.04.33 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 20.04.30 | 0 | 612 | 0 | 7 | ||
05/04/2026, 20.04.27 | 2 | 859 | 42.000 0,11% | 7 | ||
05/04/2026, 20.04.24 | 0 | 612 | 0 | 7 | ||
05/04/2026, 20.04.21 | 1 | 801 | 56.390 0,15% | 7 | ||
05/04/2026, 20.04.18 | 0 | 612 | 0 | 7 | ||
05/04/2026, 20.04.15 | 2 | 925 | 77.390 0,2% | 7 |
