Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 27/04/2026 10:37:06 | 0POL | 0,03941602 | |||||
approve | 27/04/2026 10:37:06 | 0POL | 0,01511006 | |||||
stake | 27/04/2026 10:37:06 | 0POL | 0,0383281 | |||||
approve | 27/04/2026 10:37:06 | 0POL | 0,00974935 | |||||
0x46a73fb1 | 27/04/2026 10:37:06 | 0POL | 0,09328065 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27/04/2026 10:37:06 | 0POL | 0,1153522 | |||||
0x46a73fb1 | 27/04/2026 10:37:06 | 0POL | 0,09389578 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27/04/2026 10:37:06 | 0POL | 0,11535278 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27/04/2026 10:37:06 | 0POL | 0,11447269 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27/04/2026 10:37:06 | 0POL | 0,11446877 | |||||
0x46a73fb1 | 27/04/2026 10:37:06 | 0POL | 0,08768049 | |||||
0x3829cab1 | 27/04/2026 10:37:06 | 0POL | 0,03443875 | |||||
claim | 27/04/2026 10:37:06 | 0POL | 0,01780997 | |||||
0x46a73fb1 | 27/04/2026 10:37:06 | 0POL | 0,08768441 | |||||
0xd9f0f7f5 | 27/04/2026 10:37:06 | 0POL | 0,04386381 | |||||
claimInterest | 27/04/2026 10:37:06 | 0POL | 0,03942015 | |||||
approve | 27/04/2026 10:37:06 | 0POL | 0,01511406 | |||||
0x5638f1f3 | 27/04/2026 10:37:06 | 0POL | 0,03133274 | |||||
0x3829cab1 | 27/04/2026 10:37:06 | 0POL | 0,03509333 | |||||
transfer | 27/04/2026 10:37:06 | 0POL | 0,01053523 |
