Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 27/04/2026 09:43:26 | 0POL | 0,02464386 | |||||
0x2287e350 | 27/04/2026 09:43:26 | 0POL | 0,09084986 | |||||
0x2287e350 | 27/04/2026 09:43:26 | 0POL | 0,07068378 | |||||
0x2287e350 | 27/04/2026 09:43:26 | 0POL | 0,09084986 | |||||
0x2287e350 | 27/04/2026 09:43:26 | 0POL | 0,12963025 | |||||
0x2287e350 | 27/04/2026 09:43:26 | 0POL | 0,08867824 | |||||
execTransaction | 27/04/2026 09:43:26 | 0POL | 0,02464502 | |||||
transfer | 27/04/2026 09:43:26 | 0POL | 0,00886794 | |||||
POL transfer | 27/04/2026 09:43:26 | 0,01340796 | 0,00527281 | |||||
0x46a73fb1 | 27/04/2026 09:43:26 | 0POL | 0,0704886 | |||||
claim | 27/04/2026 09:43:26 | 0POL | 0,01431725 | |||||
stake | 27/04/2026 09:43:26 | 0POL | 0,04490668 | |||||
0x3829cab1 | 27/04/2026 09:43:26 | 0POL | 0,02859366 | |||||
claim | 27/04/2026 09:43:26 | 0POL | 0,03387035 | |||||
0x3829cab1 | 27/04/2026 09:43:26 | 0POL | 0,02889335 | |||||
redeem | 27/04/2026 09:43:26 | 0POL | 0,03976834 | |||||
forward | 27/04/2026 09:43:26 | 0POL | 0,03696825 | |||||
claim | 27/04/2026 09:43:26 | 0POL | 0,0156567 | |||||
claimInterest | 27/04/2026 09:43:26 | 0POL | 0,03464918 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27/04/2026 09:43:26 | 0POL | 0,10083672 |
