Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 26/04/2026 21:30:28 | 0POL | 0,0251672 | |||||
approve | 26/04/2026 21:30:28 | 0POL | 0,01676331 | |||||
claim | 26/04/2026 21:30:28 | 0POL | 0,02630009 | |||||
stake | 26/04/2026 21:30:28 | 0POL | 0,2165693 | |||||
0xd9f0f7f5 | 26/04/2026 21:30:28 | 0POL | 0,06477393 | |||||
claim | 26/04/2026 21:30:28 | 0POL | 0,02630009 | |||||
0x5638f1f3 | 26/04/2026 21:30:28 | 0POL | 0,04521947 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026 21:30:28 | 0POL | 0,17498146 | |||||
stake | 26/04/2026 21:30:28 | 0POL | 0,0813937 | |||||
0xd9f0f7f5 | 26/04/2026 21:30:28 | 0POL | 0,06785652 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026 21:30:28 | 0POL | 0,16903668 | |||||
0x3829cab1 | 26/04/2026 21:30:28 | 0POL | 0,05182253 | |||||
unstake | 26/04/2026 21:30:28 | 0POL | 0,04283093 | |||||
0x5638f1f3 | 26/04/2026 21:30:28 | 0POL | 0,03076061 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026 21:30:28 | 0POL | 0,16903668 | |||||
execute | 26/04/2026 21:30:28 | 10,57654844 | 0,05370903 | |||||
execute | 26/04/2026 21:30:28 | 9,89555071 | 0,05430663 | |||||
transfer | 26/04/2026 21:30:28 | 0POL | 0,01699643 | |||||
aggregate3 | 26/04/2026 21:30:28 | 0POL | 0,09100393 | |||||
aggregate3 | 26/04/2026 21:30:28 | 0POL | 0,09100393 |
