Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
addSequencerL2BatchFromOrigin | 01/12/2025 11:10:47 | 0ETH | 0,00000653 | |||||
relay | 01/12/2025 11:10:47 | 0ETH | 0,00001105 | |||||
transfer | 01/12/2025 11:10:47 | 0ETH | 0,0000023 | |||||
send | 01/12/2025 11:10:47 | 0ETH | 0,00000583 | |||||
send | 01/12/2025 11:10:47 | 0ETH | 0,00000648 | |||||
send | 01/12/2025 11:10:47 | 0ETH | 0,00000494 | |||||
transfer | 01/12/2025 11:10:47 | 0ETH | 0,00000282 | |||||
aggregate3 | 01/12/2025 11:10:47 | 0ETH | 0,00000413 | |||||
transfer | 01/12/2025 11:10:47 | 0ETH | 0,00002708 | |||||
transferFrom | 01/12/2025 11:10:47 | 0ETH | 0,00000298 | |||||
poke | 01/12/2025 11:10:47 | 0ETH | 0,00000757 | |||||
ETH transfer | 01/12/2025 11:10:47 | 0,00699314 | 0,00000128 | |||||
transfer | 01/12/2025 11:10:47 | 0ETH | 0,00000382 | |||||
transfer | 01/12/2025 11:10:47 | 0ETH | 0,00000387 | |||||
transferFrom | 01/12/2025 11:10:47 | 0ETH | 0,00000327 | |||||
transfer | 01/12/2025 11:10:47 | 0ETH | 0,00000184 | |||||
ETH transfer | 01/12/2025 11:10:47 | 0,00000725 | 0,00000128 | |||||
ETH transfer | 01/12/2025 11:10:47 | 0,00001 | 0,00000128 | |||||
ETH transfer | 01/12/2025 11:10:47 | 0,00000591 | 0,00000128 | |||||
0x8aaa8f3b | 01/12/2025 11:10:47 | 0ETH | 0,00000521 |
