Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 29/11/2025 07:26:59 | 0ETH | 0,00004799 | |||||
transfer | 29/11/2025 07:26:59 | 0ETH | 0,00018033 | |||||
execute | 29/11/2025 07:26:59 | 0ETH | 0,00006832 | |||||
ROOT4146650865 | 29/11/2025 07:26:59 | 0,13899 | 0,00021099 | |||||
flushForwarderTokens | 29/11/2025 07:26:59 | 0ETH | 0,00007306 | |||||
0xdd9d4fa0 | 29/11/2025 07:26:59 | 0,00032901 | 0,00000572 | |||||
transfer | 29/11/2025 07:26:59 | 0ETH | 0,00008055 | |||||
transfer | 29/11/2025 07:26:59 | 0ETH | 0,00008232 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 29/11/2025 07:26:59 | 0ETH | 0,00008436 | |||||
transfer | 29/11/2025 07:26:59 | 0ETH | 0,0000843 | |||||
transfer | 29/11/2025 07:26:59 | 0ETH | 0,000129 | |||||
transfer | 29/11/2025 07:26:59 | 0ETH | 0,00029193 | |||||
flushForwarderTokens | 29/11/2025 07:26:59 | 0ETH | 0,0000809 | |||||
transfer | 29/11/2025 07:26:59 | 0ETH | 0,00036343 | |||||
ETH transfer | 29/11/2025 07:26:47 | 0,0150038 | 0,00000101 | |||||
ETH transfer | 29/11/2025 07:26:47 | 0,05695 | 0,00002194 | |||||
ETH transfer | 29/11/2025 07:26:47 | 0,001646 | 0,00002194 | |||||
claimAndStake | 29/11/2025 07:26:47 | 0ETH | 0,00019139 | |||||
ETH transfer | 29/11/2025 07:26:47 | 0,00009871 | 0,00002194 | |||||
ETH transfer | 29/11/2025 07:26:47 | 0,01 | 0,00002194 |
