Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 10/12/2025 07:57:11 | 0,42804162 | 0,00000444 | |||||
transfer | 10/12/2025 07:57:11 | 0ETH | 0,00000839 | |||||
transfer | 10/12/2025 07:57:11 | 0ETH | 0,00000989 | |||||
transfer | 10/12/2025 07:57:11 | 0ETH | 0,00001138 | |||||
0xa0000000 | 10/12/2025 07:57:11 | < 0,00000001 | 0,00003118 | |||||
transfer | 10/12/2025 07:57:11 | 0ETH | 0,00000753 | |||||
transfer | 10/12/2025 07:57:11 | 0ETH | 0,00000858 | |||||
0xa0000000 | 10/12/2025 07:57:11 | < 0,00000001 | 0,00002531 | |||||
transfer | 10/12/2025 07:57:11 | 0ETH | 0,00000956 | |||||
transfer | 10/12/2025 07:57:11 | 0ETH | 0,00000976 | |||||
ETH transfer | 10/12/2025 07:57:11 | 0,15914382 | 0,00000493 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 10/12/2025 07:57:11 | 0,602512 | 0,00002599 | |||||
deposit | 10/12/2025 07:57:11 | 0ETH | 0,00001672 | |||||
0xa0000000 | 10/12/2025 07:57:11 | < 0,00000001 | 0,00002427 | |||||
swapExactTokensForTokens | 10/12/2025 07:57:11 | 0ETH | 0,0000219 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 10/12/2025 07:57:11 | 0ETH | 0,0000292 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 10/12/2025 07:57:11 | 0,53274 | 0,0000309 | |||||
executef$eb0I | 10/12/2025 07:57:11 | < 0,00000001 | 0,00004588 | |||||
swap | 10/12/2025 07:57:11 | 0ETH | 0,00007667 | |||||
0xa0000000 | 10/12/2025 07:57:11 | < 0,00000001 | 0,0000212 |
