Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 27/11/2025 11:01:47 | 0,00815347 | 0,00001158 | |||||
ETH transfer | 27/11/2025 11:01:47 | 0,00006643 | 0,00001158 | |||||
ETH transfer | 27/11/2025 11:01:47 | 0,00757582 | 0,00001158 | |||||
0xd971f9f6 | 27/11/2025 11:01:47 | 0,001648 | 0,00022296 | |||||
transfer | 27/11/2025 11:01:47 | 0ETH | 0,00006547 | |||||
transfer | 27/11/2025 11:01:47 | 0ETH | 0,00001421 | |||||
0x2213bc0b | 27/11/2025 11:01:47 | 0,0001 | 0,00001923 | |||||
0x2213bc0b | 27/11/2025 11:01:47 | 0,00592039 | 0,00002017 | |||||
transfer | 27/11/2025 11:01:47 | 0ETH | 0,00012774 | |||||
transfer | 27/11/2025 11:01:47 | 0ETH | 0,00012967 | |||||
dagSwapByOrderId | 27/11/2025 11:01:47 | 0,13153536 | 0,00002111 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 27/11/2025 11:01:47 | 0,75 | 0,00001987 | |||||
forward | 27/11/2025 11:01:47 | 0ETH | 0,00002073 | |||||
ETH transfer | 27/11/2025 11:01:47 | 0,00013007 | 0,00000129 | |||||
0xa0000000 | 27/11/2025 11:01:47 | < 0,00000001 | 0,00015162 | |||||
swapAndStartBridgeTokensViaMayan | 27/11/2025 11:01:47 | 0,15456751 | 0,0000242 | |||||
buyWithETHWert | 27/11/2025 11:01:47 | 0,00862742 | 0,00003134 | |||||
execute | 27/11/2025 11:01:47 | 0ETH | 0,00037041 | |||||
ETH transfer | 27/11/2025 11:01:47 | 0,00418215 | 0,00002208 | |||||
ETH transfer | 27/11/2025 11:01:47 | 0,00309807 | 0,00002208 |
