Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3d98faed | 10/12/2025 07:59:47 | 0,05 | 0,0007424 | |||||
ETH transfer | 10/12/2025 07:59:47 | 0ETH | 0,00021799 | |||||
modifyLiquidities | 10/12/2025 07:59:47 | 0ETH | 0,00012285 | |||||
transfer | 10/12/2025 07:59:47 | 0ETH | 0,00013723 | |||||
transfer | 10/12/2025 07:59:47 | 0ETH | 0,00013723 | |||||
transfer | 10/12/2025 07:59:47 | 0ETH | 0,00013723 | |||||
swap | 10/12/2025 07:59:47 | 0ETH | 0,00039813 | |||||
approve | 10/12/2025 07:59:47 | 0ETH | 0,00010036 | |||||
0x110560ad | 10/12/2025 07:59:47 | 0ETH | 0,00019006 | |||||
0xb80c2f09 | 10/12/2025 07:59:47 | 0ETH | 0,00020371 | |||||
transfer | 10/12/2025 07:59:47 | 0ETH | 0,00021301 | |||||
transfer | 10/12/2025 07:59:47 | 0ETH | 0,00025645 | |||||
transfer | 10/12/2025 07:59:47 | 0ETH | 0,00042751 | |||||
0x771d503f | 10/12/2025 07:59:47 | 0ETH | 0,00002729 | |||||
0x000000cc | 10/12/2025 07:59:47 | < 0,00000001 | 0,00041339 | |||||
0x000000c3 | 10/12/2025 07:59:47 | < 0,00000001 | 0,00071094 | |||||
swap | 10/12/2025 07:59:47 | 0ETH | 0,00075941 | |||||
approve | 10/12/2025 07:59:47 | 0ETH | 0,00010549 | |||||
ETH transfer | 10/12/2025 07:59:47 | 0,00117601 | 0,0000246 | |||||
ETH transfer | 10/12/2025 07:59:47 | 0,005015 | 0,000945 |
