Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 16/12/2025 12:13:59 | 0ETH | 0,00011996 | |||||
ETH transfer | 16/12/2025 12:13:59 | 2,88995637 | 0,00004272 | |||||
ETH transfer | 16/12/2025 12:13:59 | 0ETH | 0,00004437 | |||||
transferFrom | 16/12/2025 12:13:59 | 0ETH | 0,00006563 | |||||
transferFrom | 16/12/2025 12:13:59 | 0ETH | 0,00008891 | |||||
ETH transfer | 16/12/2025 12:13:59 | 0ETH | 0,0000548 | |||||
ETH transfer | 16/12/2025 12:13:59 | 1,38847219 | 0,00021 | |||||
ETH transfer | 16/12/2025 12:13:47 | 0,03247537 | 0,0000008 | |||||
transfer | 16/12/2025 12:13:47 | 0ETH | 0,00000238 | |||||
ETH transfer | 16/12/2025 12:13:47 | 0,07207698 | 0,0000008 | |||||
transfer | 16/12/2025 12:13:47 | 0ETH | 0,00000154 | |||||
ETH transfer | 16/12/2025 12:13:47 | 1,05 | 0,0000008 | |||||
multicall | 16/12/2025 12:13:47 | 0,00078577 | 0,00001404 | |||||
transfer | 16/12/2025 12:13:47 | 0ETH | 0,00000238 | |||||
sendMultiSigToken | 16/12/2025 12:13:47 | 0ETH | 0,00000437 | |||||
flushForwarderTokens | 16/12/2025 12:13:47 | 0ETH | 0,00000234 | |||||
addSequencerL2BatchFromOrigin | 16/12/2025 12:13:47 | 0ETH | 0,00000408 | |||||
transfer | 16/12/2025 12:13:47 | 0ETH | 0,0000025 | |||||
ETH transfer | 16/12/2025 12:13:47 | 0,17386581 | 0,00000083 | |||||
transfer | 16/12/2025 12:13:47 | 0ETH | 0,00000161 |
