Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 27/04/2026 18:14:15 | 0BNB | 0,00000236 | |||||
0xe29ea148 | 27/04/2026 18:14:15 | 0BNB | 0,00000895 | |||||
handleOps | 27/04/2026 18:14:15 | 0BNB | 0,00003968 | |||||
BNB transfer | 27/04/2026 18:14:15 | 0BNB | 0,00000366 | |||||
approve | 27/04/2026 18:14:15 | 0BNB | 0,00000172 | |||||
approve | 27/04/2026 18:14:15 | 0BNB | 0,00004646 | |||||
transfer | 27/04/2026 18:14:15 | 0BNB | 0BNB | |||||
0x438a0fdf | 27/04/2026 18:14:15 | 0BNB | 0,00002113 | |||||
transfer | 27/04/2026 18:14:15 | 0BNB | 0,00006903 | |||||
BNB transfer | 27/04/2026 18:14:15 | 0BNB | 0,00000105 | |||||
BNB transfer | 27/04/2026 18:14:15 | 0BNB | 0,0000021 | |||||
BNB transfer | 27/04/2026 18:14:15 | 0BNB | 0,00000105 | |||||
0x42e3dcf3 | 27/04/2026 18:14:15 | 0BNB | 0,00000589 | |||||
dagSwapByOrderId | 27/04/2026 18:14:15 | 0BNB | 0,00002134 | |||||
0x42e3dcf3 | 27/04/2026 18:14:15 | 0BNB | 0,00000618 | |||||
sell | 27/04/2026 18:14:15 | 0BNB | 0,00000764 | |||||
0x25356bc7 | 27/04/2026 18:14:15 | 0BNB | 0,00004091 | |||||
buy | 27/04/2026 18:14:15 | 0BNB | 0,00000884 | |||||
0xdc202cf6 | 27/04/2026 18:14:15 | 0BNB | 0,00001095 | |||||
transfer | 27/04/2026 18:14:15 | 0BNB | 0,00010323 |
