Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 27/04/2026 08:49:37 | 0,0446344 | 0,00000012 | |||||
ETH transfer | 27/04/2026 08:49:37 | 0,05312013 | 0,00000012 | |||||
ETH transfer | 27/04/2026 08:49:37 | 0,01479957 | 0,00000012 | |||||
ETH transfer | 27/04/2026 08:49:37 | 0,0230529 | 0,00000012 | |||||
ETH transfer | 27/04/2026 08:49:37 | 0,03811374 | 0,00000012 | |||||
transfer | 27/04/2026 08:49:37 | 0ETH | 0,00000018 | |||||
updatePrices | 27/04/2026 08:49:37 | 0ETH | 0,00000022 | |||||
0x181a8b99 | 27/04/2026 08:49:37 | 0ETH | 0,00000103 | |||||
0x4a0ecd94 | 27/04/2026 08:49:37 | 0ETH | 0,00000128 | |||||
ROOT4146650865 | 27/04/2026 08:49:37 | 0ETH | 0,00000071 | |||||
handleOps | 27/04/2026 08:49:37 | 0ETH | 0,0000009 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 27/04/2026 08:49:37 | 0ETH | 0,00000085 | |||||
ETH transfer | 27/04/2026 08:49:37 | 0,00000085 | 0,00000013 | |||||
ROOT4146650865 | 27/04/2026 08:49:37 | 0ETH | 0,00000071 | |||||
0x540922dc | 27/04/2026 08:49:37 | 0ETH | 0,00001239 | |||||
approve | 27/04/2026 08:49:37 | 0ETH | 0,00000014 | |||||
removeLiquidity | 27/04/2026 08:49:37 | 0ETH | 0,00000239 | |||||
handleOps | 27/04/2026 08:49:37 | 0ETH | 0,00001968 | |||||
transfer | 27/04/2026 08:49:37 | 0ETH | 0,00000031 | |||||
transfer | 27/04/2026 08:49:37 | 0ETH | 0,00000038 |
