Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 05:53:17 | 6 | 6,523 | 1,500,041 3.76% | < 0.000001 | ||
05/16/2026, 05:53:15 | 6 | 4,691 | 1,505,328 3.77% | < 0.000001 | ||
05/16/2026, 05:53:13 | 6 | 5,018 | 2,831,787 7.08% | < 0.000001 | ||
05/16/2026, 05:53:11 | 7 | 5,814 | 1,447,315 3.62% | < 0.000001 | ||
05/16/2026, 05:53:09 | 6 | 5,845 | 1,802,267 4.51% | < 0.000001 | ||
05/16/2026, 05:53:07 | 8 | 4,189 | 1,463,404 3.66% | < 0.000001 | ||
05/16/2026, 05:53:05 | 6 | 3,603 | 1,796,390 4.5% | < 0.000001 | ||
05/16/2026, 05:53:03 | 8 | 6,886 | 2,273,454 5.69% | < 0.000001 | ||
05/16/2026, 05:53:01 | 6 | 6,330 | 1,567,504 3.92% | < 0.000001 | ||
05/16/2026, 05:52:59 | 6 | 4,082 | 1,629,978 4.08% | < 0.000001 | ||
05/16/2026, 05:52:57 | 10 | 8,149 | 2,420,216 6.06% | < 0.000001 | ||
05/16/2026, 05:52:55 | 10 | 4,734 | 1,692,480 4.24% | < 0.000001 | ||
05/16/2026, 05:52:53 | 5 | 3,807 | 1,280,290 3.21% | < 0.000001 | ||
05/16/2026, 05:52:51 | 6 | 6,713 | 3,420,717 8.56% | < 0.000001 | ||
05/16/2026, 05:52:49 | 6 | 3,988 | 1,314,050 3.29% | < 0.000001 | ||
05/16/2026, 05:52:47 | 6 | 4,851 | 1,570,154 3.93% | < 0.000001 | ||
05/16/2026, 05:52:45 | 7 | 8,879 | 2,078,946 5.2% | < 0.000001 | ||
05/16/2026, 05:52:43 | 7 | 9,611 | 2,518,747 6.3% | < 0.000001 | ||
05/16/2026, 05:52:41 | 7 | 5,801 | 1,861,480 4.66% | < 0.000001 | ||
05/16/2026, 05:52:39 | 7 | 4,134 | 1,399,193 3.5% | < 0.000001 |
