Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 05:08:03 | 60 | 9,520 | 3,042,182 7.61% | < 0.000001 | ||
05/16/2026, 05:08:01 | 54 | 10,110 | 3,254,258 8.14% | < 0.000001 | ||
05/16/2026, 05:07:59 | 72 | 14,677 | 5,570,615 13.93% | < 0.000001 | ||
05/16/2026, 05:07:57 | 56 | 12,154 | 2,659,426 6.65% | < 0.000001 | ||
05/16/2026, 05:07:55 | 70 | 15,901 | 4,141,748 10.36% | < 0.000001 | ||
05/16/2026, 05:07:53 | 71 | 11,550 | 3,674,343 9.19% | < 0.000001 | ||
05/16/2026, 05:07:51 | 23 | 10,362 | 4,476,998 11.2% | < 0.000001 | ||
05/16/2026, 05:07:49 | 14 | 4,751 | 1,928,802 4.83% | < 0.000001 | ||
05/16/2026, 05:07:47 | 16 | 7,090 | 2,308,280 5.78% | < 0.000001 | ||
05/16/2026, 05:07:45 | 14 | 5,904 | 1,508,738 3.78% | < 0.000001 | ||
05/16/2026, 05:07:43 | 12 | 6,805 | 2,159,459 5.4% | < 0.000001 | ||
05/16/2026, 05:07:41 | 15 | 8,587 | 2,592,292 6.49% | < 0.000001 | ||
05/16/2026, 05:07:39 | 15 | 7,145 | 2,478,045 6.2% | < 0.000001 | ||
05/16/2026, 05:07:37 | 13 | 12,641 | 2,931,927 7.33% | < 0.000001 | ||
05/16/2026, 05:07:35 | 16 | 7,887 | 2,809,364 7.03% | < 0.000001 | ||
05/16/2026, 05:07:33 | 12 | 6,279 | 2,015,179 5.04% | < 0.000001 | ||
05/16/2026, 05:07:31 | 14 | 7,972 | 2,269,167 5.68% | < 0.000001 | ||
05/16/2026, 05:07:29 | 12 | 8,173 | 2,385,615 5.97% | < 0.000001 | ||
05/16/2026, 05:07:27 | 17 | 9,175 | 2,886,564 7.22% | < 0.000001 | ||
05/16/2026, 05:07:25 | 10 | 5,243 | 1,942,608 4.86% | < 0.000001 |
