Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 18:08:50 | IBC acknowledgement | -- | 0.002442 ATOM | ||||
05/10/2026, 18:08:50 | Update IBC client | -- | 0.002157 ATOM | ||||
05/10/2026, 18:08:44 | Delegate | 0.008493 ATOM | |||||
05/10/2026, 18:08:44 | Undelegate | 0.008944 ATOM | |||||
05/10/2026, 18:08:38 | MsgExecuteContract | 0.004437 ATOM | |||||
05/10/2026, 18:08:38 | IBC transfer | 0.1 ATOM | 0.001101 ATOM | ||||
05/10/2026, 18:08:38 | Withdraw delegator reward | 0.012925 ATOM | |||||
05/10/2026, 18:08:38 | Undelegate | 0.005135 ATOM | |||||
05/10/2026, 18:08:27 | Send | 2,687.953196 ATOM | 0.003 ATOM | ||||
05/10/2026, 18:08:27 | IBC receive | 0.00132 ATOM | |||||
05/10/2026, 18:08:21 | Withdraw delegator reward | 0.003231 ATOM | |||||
05/10/2026, 18:08:21 | Send | 4.185383 ATOM | 0.000806 ATOM | ||||
05/10/2026, 18:08:15 | Send | 681.269311 ATOM | 0.00625 ATOM | ||||
05/10/2026, 18:08:09 | MsgExecuteContract | -- | 0.001299 ATOM | ||||
05/10/2026, 18:08:03 | Delegate | 0.004467 ATOM | |||||
05/10/2026, 18:08:03 | MsgExecuteContract | 0.004393 ATOM | |||||
05/10/2026, 18:07:57 | Authorized execution | 0.035071 ATOM | |||||
05/10/2026, 18:07:51 | Delegate | 0.008558 ATOM | |||||
05/10/2026, 18:07:51 | Send | 681.275561 ATOM | 0.00275 ATOM | ||||
05/10/2026, 18:07:51 | IBC receive | 0.003141 ATOM |
