Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,891,082 | 05/13/2026, 12:03:30 | 53,000 | 0.1 | 0BNB | ||||
257 | 05/13/2026, 12:03:29 | 864,000 | 0.05500001 | 0BNB | ||||
70,382 | 05/13/2026, 12:03:25 | 600,000 | 0.20000001 | 0BNB | ||||
170,960 | 05/13/2026, 12:03:15 | 1,500,000 | 0.13 | 0BNB | ||||
255 | 05/13/2026, 12:03:12 | 864,000 | 0.055 | 0BNB | ||||
70,380 | 05/13/2026, 12:03:09 | 600,000 | 0.20000001 | 0BNB | ||||
70,378 | 05/13/2026, 12:03:04 | 600,000 | 0.20000001 | 0BNB | ||||
14,581 | 05/13/2026, 12:02:59 | 500,000 | 0.11 | 0BNB | ||||
253 | 05/13/2026, 12:02:59 | 1,269,000 | 0.055 | 0BNB | ||||
69,116 | 05/13/2026, 12:02:57 | 1,500,000 | 0.13 | 0BNB | ||||
170,958 | 05/13/2026, 12:02:49 | 1,500,000 | 0.13 | 0BNB | ||||
251 | 05/13/2026, 12:02:42 | 864,000 | 0.05500069 | 0BNB | ||||
11,891,066 | 05/13/2026, 12:02:42 | 53,000 | 0.1 | 0BNB | ||||
248 | 05/13/2026, 12:02:27 | 864,000 | 0.0550002 | 0BNB | ||||
12,992,310 | 05/13/2026, 12:02:19 | 750,000 | 0.20681376 | 0BNB | ||||
629,239 | 05/13/2026, 12:01:17 | 600,000 | 0.42200001 | 0BNB | ||||
170,952 | 05/13/2026, 12:00:26 | 1,500,000 | 0.13 | 0BNB | ||||
7,487,672 | 05/13/2026, 12:00:26 | 1,000,101 | 0.1494793 | 0BNB | ||||
70,372 | 05/13/2026, 12:00:25 | 600,000 | 0.20000001 | 0BNB | ||||
170,951 | 05/13/2026, 12:00:14 | 1,500,000 | 0.13 | 0BNB |
