Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
171,002 | 05/13/2026, 12:29:15 | 1,500,000 | 0.13 | 0BNB | ||||
18 | 05/13/2026, 12:29:14 | 500,000 | 0.1 | 0.0014 | ||||
250 | 05/13/2026, 12:29:03 | 864,000 | 0.0561 | 0BNB | ||||
11,891,590 | 05/13/2026, 12:28:54 | 53,000 | 0.1 | 0BNB | ||||
149,972 | 05/13/2026, 12:28:46 | 600,000 | 0.20000001 | 0BNB | ||||
149,970 | 05/13/2026, 12:28:44 | 600,000 | 0.20000001 | 0BNB | ||||
149,964 | 05/13/2026, 12:28:40 | 600,000 | 0.20000001 | 0BNB | ||||
149,962 | 05/13/2026, 12:28:39 | 600,010 | 0.22000001 | 0BNB | ||||
11,891,585 | 05/13/2026, 12:28:39 | 53,000 | 0.1 | 0BNB | ||||
246 | 05/13/2026, 12:28:37 | 864,000 | 0.0550001 | 0BNB | ||||
149,960 | 05/13/2026, 12:28:37 | 600,000 | 0.20000001 | 0BNB | ||||
11,891,582 | 05/13/2026, 12:28:30 | 53,000 | 0.1 | 0BNB | ||||
149,956 | 05/13/2026, 12:28:26 | 600,000 | 0.20000001 | 0BNB | ||||
149,954 | 05/13/2026, 12:28:26 | 600,010 | 0.22000001 | 0BNB | ||||
149,950 | 05/13/2026, 12:28:23 | 600,010 | 0.22000001 | 0BNB | ||||
11,891,577 | 05/13/2026, 12:28:15 | 53,000 | 0.10000001 | 0BNB | ||||
149,948 | 05/13/2026, 12:27:30 | 600,000 | 0.20000001 | 0BNB | ||||
149,945 | 05/13/2026, 12:27:26 | 600,000 | 0.20000001 | 0BNB | ||||
149,943 | 05/13/2026, 12:27:24 | 600,000 | 0.20000001 | 0BNB | ||||
11,891,558 | 05/13/2026, 12:27:18 | 53,000 | 0.1 | 0BNB |
