Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/14/2026, 01:15:14 | 16 | 934,265 2.34% | 66.95 | 0.00006255 | 0.00003318 | ||
05/14/2026, 01:15:13 | 12 | 997,825 2.5% | 114.51 | 0.00011426 | 0.00003574 | ||
05/14/2026, 01:15:12 | 18 | 4,561,941 11.41% | 72.48 | 0.00033069 | 0.00016313 | ||
05/14/2026, 01:15:11 | 16 | 1,249,507 3.13% | 36.37 | 0.00004544 | 0.00004503 | ||
05/14/2026, 01:15:10 | 54 | 6,134,000 15.34% | 38.27 | 0.00023479 | 0.0002197 | ||
05/14/2026, 01:15:09 | 20 | 743,146 1.86% | 36.49 | 0.00002712 | 0.00002686 | ||
05/14/2026, 01:15:08 | 58 | 2,090,998 5.23% | 283.86 | 0.00059356 | 0.000076 | ||
05/14/2026, 01:15:07 | 54 | 1,690,941 4.23% | 37.37 | 0.00006319 | 0.00006186 | ||
05/14/2026, 01:15:06 | 67 | 5,739,224 14.35% | 38.96 | 0.00022365 | 0.00020891 | ||
05/14/2026, 01:15:05 | 59 | 2,504,609 6.27% | 36.84 | 0.00009228 | 0.00009155 | ||
05/14/2026, 01:15:04 | 56 | 2,446,381 6.12% | 54.12 | 0.00013241 | 0.00008981 | ||
05/14/2026, 01:15:03 | 51 | 8,016,299 20.05% | 45.82 | 0.00036738 | 0.00029092 | ||
05/14/2026, 01:15:02 | 56 | 2,028,030 5.08% | 855.32 | 0.00173462 | 0.00007401 | ||
05/14/2026, 01:15:01 | 50 | 6,537,157 16.35% | 247.02 | 0.00161483 | 0.00023682 | ||
05/14/2026, 01:15:00 | 42 | 5,521,111 13.81% | 44.95 | 0.0002482 | 0.00019912 | ||
05/14/2026, 01:14:59 | 46 | 1,442,709 3.61% | 36.5 | 0.00005267 | 0.00005241 | ||
05/14/2026, 01:14:58 | 55 | 1,841,391 4.61% | 42.48 | 0.00007823 | 0.0000673 | ||
05/14/2026, 01:14:57 | 34 | 4,652,777 11.64% | 37.22 | 0.00017321 | 0.00016973 | ||
05/14/2026, 01:14:56 | 24 | 1,228,399 3.08% | 279.29 | 0.00034308 | 0.00004516 | ||
05/14/2026, 01:14:55 | 4 | 548,490 1.38% | 37.77 | 0.00002072 | 0.00002036 |
