Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 07.19.44 | 21 | 2.093.884 5,24% | 82,31 | 0,00017236 | 0,00002221 | ||
14/05/2026, 07.19.43 | 21 | 1.661.422 4,16% | 17,42 | 0,00002894 | 0,00001774 | ||
14/05/2026, 07.19.42 | 20 | 5.365.293 13,42% | 22,48 | 0,00012065 | 0,00005707 | ||
14/05/2026, 07.19.41 | 22 | 1.944.330 4,87% | 80,5 | 0,00015652 | 0,0000208 | ||
14/05/2026, 07.19.40 | 25 | 1.503.721 3,76% | 10,94 | 0,00001646 | 0,0000162 | ||
14/05/2026, 07.19.39 | 22 | 5.781.020 14,46% | 13,32 | 0,00007705 | 0,00006197 | ||
14/05/2026, 07.19.38 | 23 | 2.156.706 5,4% | 14,72 | 0,00003176 | 0,00002324 | ||
14/05/2026, 07.19.37 | 30 | 2.150.292 5,38% | 86,86 | 0,00018677 | 0,00002329 | ||
14/05/2026, 07.19.36 | 25 | 5.593.502 13,99% | 13,77 | 0,00007704 | 0,00006031 | ||
14/05/2026, 07.19.35 | 25 | 2.178.468 5,45% | 16,16 | 0,00003521 | 0,00002361 | ||
14/05/2026, 07.19.34 | 24 | 2.014.364 5,04% | 15,08 | 0,00003038 | 0,00002195 | ||
14/05/2026, 07.19.33 | 21 | 1.865.806 4,67% | 17,1 | 0,00003191 | 0,00002045 | ||
14/05/2026, 07.19.32 | 24 | 2.146.840 5,37% | 15,06 | 0,00003233 | 0,00002366 | ||
14/05/2026, 07.19.31 | 30 | 2.220.687 5,56% | 76,88 | 0,00017073 | 0,0000246 | ||
14/05/2026, 07.19.30 | 61 | 4.504.072 11,27% | 30,91 | 0,00013925 | 0,00004982 | ||
14/05/2026, 07.19.29 | 41 | 3.612.187 9,04% | 17,13 | 0,00006188 | 0,00003999 | ||
14/05/2026, 07.19.28 | 25 | 7.103.449 17,76% | 40,93 | 0,00029075 | 0,00007795 | ||
14/05/2026, 07.19.27 | 31 | 5.636.792 14,1% | 80,23 | 0,00045225 | 0,00006156 | ||
14/05/2026, 07.19.26 | 25 | 3.198.287 8% | 16,98 | 0,00005431 | 0,000035 | ||
14/05/2026, 07.19.25 | 22 | 6.115.051 15,29% | 20,29 | 0,00012412 | 0,00006652 |
