Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/13/2026, 18:14:54 | 17 | 2,217,993 5.55% | 396.98 | 0.0008805 | 0.00004147 | ||
05/13/2026, 18:14:53 | 11 | 10,055,265 25.14% | 23.55 | 0.00023685 | 0.00018475 | ||
05/13/2026, 18:14:52 | 15 | 1,293,229 3.24% | 22.96 | 0.0000297 | 0.00002394 | ||
05/13/2026, 18:14:51 | 25 | 11,605,930 29.02% | 43.51 | 0.00050502 | 0.00021023 | ||
05/13/2026, 18:14:50 | 22 | 2,655,109 6.64% | 78.12 | 0.00020742 | 0.00004827 | ||
05/13/2026, 18:14:49 | 14 | 1,356,812 3.4% | 179.67 | 0.00024378 | 0.00002485 | ||
05/13/2026, 18:14:48 | 13 | 5,307,193 13.27% | 209.86 | 0.0011138 | 0.00009685 | ||
05/13/2026, 18:14:47 | 12 | 1,429,568 3.58% | 590.63 | 0.00084435 | 0.00002628 | ||
05/13/2026, 18:14:46 | 13 | 600,464 1.51% | 66.59 | 0.00003998 | 0.00001114 | ||
05/13/2026, 18:14:45 | 17 | 10,589,361 26.48% | 23.11 | 0.0002448 | 0.00019286 | ||
05/13/2026, 18:14:44 | 15 | 1,992,440 4.99% | 565.93 | 0.00112758 | 0.00003649 | ||
05/13/2026, 18:14:43 | 26 | 9,296,143 23.25% | 59.33 | 0.0005516 | 0.00016769 | ||
05/13/2026, 18:14:42 | 5 | 1,753,783 4.39% | 19.69 | 0.00003454 | 0.00003183 | ||
05/13/2026, 18:14:41 | 19 | 2,293,270 5.74% | 170.04 | 0.00038994 | 0.00004183 | ||
05/13/2026, 18:14:40 | 17 | 1,813,502 4.54% | 505.86 | 0.00091737 | 0.00003328 | ||
05/13/2026, 18:14:39 | 11 | 9,078,607 22.7% | 21.29 | 0.00019334 | 0.00016421 | ||
05/13/2026, 18:14:38 | 24 | 1,585,854 3.97% | 74.74 | 0.00011853 | 0.00002888 | ||
05/13/2026, 18:14:37 | 12 | 703,814 1.76% | 176.44 | 0.00012418 | 0.00001293 | ||
05/13/2026, 18:14:36 | 17 | 4,311,515 10.78% | 20.51 | 0.00008843 | 0.00007918 | ||
05/13/2026, 18:14:35 | 16 | 1,013,967 2.54% | 18.77 | 0.00001903 | 0.00001878 |
