Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/13/2026, 22:26:33 | 22 | 2,942,149 7.36% | 9.29 | 0.00002736 | 0.00002426 | ||
05/13/2026, 22:26:32 | 38 | 4,024,143 10.07% | 311.44 | 0.0012533 | 0.00003318 | ||
05/13/2026, 22:26:31 | 8 | 647,828 1.62% | 10.71 | 0.00000694 | 0.00000539 | ||
05/13/2026, 22:26:30 | 25 | 2,660,184 6.66% | 104.09 | 0.0002769 | 0.00002223 | ||
05/13/2026, 22:26:29 | 28 | 7,362,795 18.41% | 23.67 | 0.00017434 | 0.00006094 | ||
05/13/2026, 22:26:28 | 44 | 7,090,382 17.73% | 820.98 | 0.00582109 | 0.00005816 | ||
05/13/2026, 22:26:27 | 20 | 3,346,900 8.37% | 618.37 | 0.00206964 | 0.0000275 | ||
05/13/2026, 22:26:26 | 18 | 6,989,447 17.48% | 221.92 | 0.00155113 | 0.00005694 | ||
05/13/2026, 22:26:25 | 23 | 1,669,440 4.18% | 3.45 | 0.00577022 | 0.00001369 | ||
05/13/2026, 22:26:24 | 17 | 1,609,084 4.03% | 34.57 | 0.00005563 | 0.00001328 | ||
05/13/2026, 22:26:23 | 18 | 5,471,573 13.68% | 9.48 | 0.00005189 | 0.00004498 | ||
05/13/2026, 22:26:22 | 18 | 2,037,827 5.1% | 68.55 | 0.00013969 | 0.00001684 | ||
05/13/2026, 22:26:21 | 13 | 3,998,035 10% | 14.96 | 0.00005984 | 0.00003305 | ||
05/13/2026, 22:26:20 | 14 | 2,572,810 6.44% | 8.98 | 0.00002311 | 0.00002135 | ||
05/13/2026, 22:26:19 | 21 | 6,761,525 16.91% | 453.45 | 0.00306601 | 0.00005567 | ||
05/13/2026, 22:26:18 | 16 | 5,165,699 12.92% | 9.02 | 0.00004662 | 0.00004238 | ||
05/13/2026, 22:26:17 | 45 | 3,200,047 8.01% | 69.6 | 0.00022274 | 0.00002631 | ||
05/13/2026, 22:26:16 | 4 | 733,576 1.84% | 8.65 | 0.00000634 | 0.00000608 | ||
05/13/2026, 22:26:15 | 20 | 5,601,754 14.01% | 16.91 | 0.00009478 | 0.00004628 | ||
05/13/2026, 22:26:14 | 32 | 3,109,989 7.78% | 302.29 | 0.00094014 | 0.00002575 |
