Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 04:19:47 | 77 | 9,252,046 23.14% | 447.28 | 0.00413825 | 0.00009436 | ||
05/10/2026, 04:19:46 | 31 | 4,276,941 10.7% | 524.61 | 0.00224373 | 0.00004358 | ||
05/10/2026, 04:19:45 | 34 | 2,343,191 5.86% | 11.65 | 0.00002731 | 0.00002398 | ||
05/10/2026, 04:19:44 | 29 | 1,804,442 4.52% | 113.73 | 0.00020523 | 0.00001858 | ||
05/10/2026, 04:19:43 | 34 | 3,060,609 7.66% | 254.81 | 0.00077988 | 0.00003161 | ||
05/10/2026, 04:19:42 | 30 | 1,807,234 4.52% | 56.57 | 0.00010224 | 0.00001878 | ||
05/10/2026, 04:19:41 | 24 | 1,363,576 3.41% | 10.47 | 0.00001427 | 0.00001427 | ||
05/10/2026, 04:19:40 | 28 | 2,809,864 7.03% | 11.69 | 0.00003286 | 0.00002952 | ||
05/10/2026, 04:19:40 | 130 | 11,089,470 27.73% | 61.66 | 0.00068381 | 0.00011415 | ||
05/10/2026, 04:19:35 | 31 | 2,198,189 5.5% | 12.51 | 0.0000275 | 0.00002369 | ||
05/10/2026, 04:19:34 | 39 | 2,498,402 6.25% | 12.26 | 0.00003064 | 0.00002704 | ||
05/10/2026, 04:19:33 | 19 | 1,090,722 2.73% | 11.14 | 0.00001215 | 0.0000119 | ||
05/10/2026, 04:19:32 | 35 | 2,189,733 5.48% | 1.5 | 0.0032998 | 0.00002402 | ||
05/10/2026, 04:19:31 | 27 | 1,844,155 4.62% | 95.09 | 0.00017536 | 0.00002035 | ||
05/10/2026, 04:19:30 | 34 | 2,943,312 7.36% | 58.28 | 0.00017154 | 0.00003258 | ||
05/10/2026, 04:19:29 | 29 | 1,896,710 4.75% | 46.13 | 0.00008749 | 0.00002112 | ||
05/10/2026, 04:19:28 | 34 | 2,305,246 5.77% | 12.74 | 0.00002938 | 0.00002579 | ||
05/10/2026, 04:19:27 | 30 | 1,885,678 4.72% | 13.15 | 0.00002481 | 0.00002122 | ||
05/10/2026, 04:19:26 | 29 | 3,332,706 8.34% | 583.6 | 0.00194499 | 0.00003758 | ||
05/10/2026, 04:19:25 | 37 | 3,635,346 9.09% | 516.82 | 0.00187884 | 0.00004104 |
