Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 02:34:30 | 29 | 2,008,004 5.03% | 60.07 | 0.00012063 | 0.00002214 | ||
05/10/2026, 02:34:29 | 31 | 1,745,009 4.37% | 11.24 | 0.00001961 | 0.00001936 | ||
05/10/2026, 02:34:28 | 29 | 2,010,287 5.03% | 13.02 | 0.00002618 | 0.00002243 | ||
05/10/2026, 02:34:27 | 33 | 1,808,543 4.53% | 34.88 | 0.00006308 | 0.0000203 | ||
05/10/2026, 02:34:26 | 31 | 2,598,988 6.5% | 169.66 | 0.00044096 | 0.00002929 | ||
05/10/2026, 02:34:25 | 32 | 3,589,773 8.98% | 11.35 | 0.00004076 | 0.00004051 | ||
05/10/2026, 02:34:24 | 25 | 1,821,694 4.56% | 13.39 | 0.0000244 | 0.00002068 | ||
05/10/2026, 02:34:23 | 35 | 2,507,093 6.27% | 11.56 | 0.00002899 | 0.00002859 | ||
05/10/2026, 02:34:22 | 39 | 3,062,840 7.66% | 62.28 | 0.00019076 | 0.00003501 | ||
05/10/2026, 02:34:21 | 34 | 2,862,991 7.16% | 13.29 | 0.00003807 | 0.00003283 | ||
05/10/2026, 02:34:20 | 36 | 2,561,102 6.41% | 36.12 | 0.00009251 | 0.00002949 | ||
05/10/2026, 02:34:19 | 43 | 6,999,266 17.5% | 64.92 | 0.0004544 | 0.0000799 | ||
05/10/2026, 02:34:18 | 14 | 1,109,646 2.78% | 14.77 | 0.00001639 | 0.00001277 | ||
05/10/2026, 02:34:17 | 31 | 1,879,498 4.7% | 13.55 | 0.00002548 | 0.00002176 | ||
05/10/2026, 02:34:16 | 59 | 4,368,354 10.93% | 20.85 | 0.00009109 | 0.00005053 | ||
05/10/2026, 02:34:15 | 83 | 6,680,641 16.71% | 17.11 | 0.00011431 | 0.00007668 | ||
05/10/2026, 02:34:14 | 73 | 3,968,708 9.93% | 50.62 | 0.0002009 | 0.00004555 | ||
05/10/2026, 02:34:13 | 92 | 5,828,989 14.58% | 66.25 | 0.00038622 | 0.00006654 | ||
05/10/2026, 02:34:12 | 49 | 1,682,129 4.21% | 11.64 | 0.00001958 | 0.00001933 | ||
05/10/2026, 02:34:11 | 83 | 8,795,647 21.99% | 12 | 0.00010558 | 0.00009969 |
