Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 28/04/2026, 12:01:40 | 0POL | 0.03345671 | |||||
0x3829cab1 | 28/04/2026, 12:01:40 | 0POL | 0.03928513 | |||||
claimInterest | 28/04/2026, 12:01:40 | 0POL | 0.03338754 | |||||
claimInterest | 28/04/2026, 12:01:40 | 0POL | 0.0333842 | |||||
aggregate | 28/04/2026, 12:01:40 | 0POL | 0.12389939 | |||||
approve | 28/04/2026, 12:01:40 | 0POL | 0.01280955 | |||||
claim | 28/04/2026, 12:01:40 | 0POL | 0.01512421 | |||||
claim | 28/04/2026, 12:01:40 | 0POL | 0.01512421 | |||||
transfer | 28/04/2026, 12:01:40 | 0POL | 0.01806297 | |||||
claimInterest | 28/04/2026, 12:01:40 | 0POL | 0.03515156 | |||||
0x5638f1f3 | 28/04/2026, 12:01:40 | 0POL | 0.01940898 | |||||
stake | 28/04/2026, 12:01:40 | 0POL | 0.05136053 | |||||
0x5638f1f3 | 28/04/2026, 12:01:40 | 0POL | 0.01940898 | |||||
unstake | 28/04/2026, 12:01:40 | 0POL | 0.02702863 | |||||
stake | 28/04/2026, 12:01:40 | 0POL | 0.05135687 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 12:01:40 | 0POL | 0.10665684 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 12:01:40 | 0POL | 0.10665684 | |||||
0x5638f1f3 | 28/04/2026, 12:01:40 | 0POL | 0.0241294 | |||||
redeem | 28/04/2026, 12:01:40 | 0POL | 0.04503111 | |||||
transfer | 28/04/2026, 12:01:40 | 0POL | 0.01128188 |
