Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 28/04/2026, 16:00:18 | 0POL | 0.02175053 | |||||
transfer | 28/04/2026, 16:00:18 | 0POL | 0.00462947 | |||||
claimInterest | 28/04/2026, 16:00:18 | 0POL | 0.01975884 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 16:00:18 | 0POL | 0.05074097 | |||||
aggregate3 | 28/04/2026, 16:00:18 | 0POL | 0.02655047 | |||||
0xab7e4c70 | 28/04/2026, 16:00:18 | 0POL | 0.02508228 | |||||
POL transfer | 28/04/2026, 16:00:18 | 0.1 | 0.00310836 | |||||
splitPosition | 28/04/2026, 16:00:18 | 0POL | 0.0248039 | |||||
transfer | 28/04/2026, 16:00:18 | 0POL | 0.00566521 | |||||
splitPosition | 28/04/2026, 16:00:18 | 0POL | 0.02575079 | |||||
POL transfer | 28/04/2026, 16:00:18 | 24.8123963 | 0.00383471 | |||||
0x69f06987 | 28/04/2026, 16:00:18 | 0POL | 0.00598884 | |||||
transfer | 28/04/2026, 16:00:18 | 0POL | 0.01192331 | |||||
0x69f06986 | 28/04/2026, 16:00:18 | 0POL | 0.00616029 | |||||
mergePositions | 28/04/2026, 16:00:18 | 0POL | 0.02146955 | |||||
execTransaction | 28/04/2026, 16:00:18 | 0POL | 0.04008392 | |||||
execTransaction | 28/04/2026, 16:00:18 | 0POL | 0.04047535 | |||||
execTransaction | 28/04/2026, 16:00:18 | 0POL | 0.04048029 | |||||
execTransaction | 28/04/2026, 16:00:18 | 0POL | 0.04135192 | |||||
execute | 28/04/2026, 16:00:18 | 0POL | 0.08146815 |
