Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25/11/2025, 07:19:23 | 0ETH | 0.00010887 | |||||
transfer | 25/11/2025, 07:19:23 | 0ETH | 0.00001071 | |||||
withdraw | 25/11/2025, 07:19:23 | 0ETH | 0.00006892 | |||||
transfer | 25/11/2025, 07:19:23 | 0ETH | 0.00001052 | |||||
0x7e1a9a3a | 25/11/2025, 07:19:23 | 0ETH | 0.0000147 | |||||
0x122067ed | 25/11/2025, 07:19:23 | 0ETH | 0.00001765 | |||||
transfer | 25/11/2025, 07:19:23 | 0ETH | 0.00004994 | |||||
transfer | 25/11/2025, 07:19:23 | 0ETH | 0.00001121 | |||||
transfer | 25/11/2025, 07:19:23 | 0ETH | 0.00009407 | |||||
transfer | 25/11/2025, 07:19:23 | 0ETH | 0.00009407 | |||||
0x122067ed | 25/11/2025, 07:19:23 | 0ETH | 0.00001843 | |||||
approve | 25/11/2025, 07:19:23 | 0ETH | 0.00009781 | |||||
0xdeff4b24 | 25/11/2025, 07:19:23 | 0ETH | 0.00001879 | |||||
transfer | 25/11/2025, 07:19:23 | 0ETH | 0.00006847 | |||||
approve | 25/11/2025, 07:19:23 | 0ETH | 0.00002707 | |||||
safeTransferFrom | 25/11/2025, 07:19:23 | 0ETH | 0.00012685 | |||||
swap | 25/11/2025, 07:19:23 | 0ETH | 0.00004061 | |||||
approve | 25/11/2025, 07:19:23 | 0ETH | 0.00000848 | |||||
0x2213bc0b | 25/11/2025, 07:19:23 | 0ETH | 0.00002736 | |||||
ETH transfer | 25/11/2025, 07:19:23 | 6 | 0.000021 |
