Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x0162e2d0 | 24/11/2025, 21:09:23 | 0.62029293 | 0.00003813 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 24/11/2025, 21:09:23 | 0.59531322 | 0.00003582 | |||||
execTransaction | 24/11/2025, 21:09:23 | 0ETH | 0.00003039 | |||||
setApprovalForAll | 24/11/2025, 21:09:23 | 0ETH | 0.00010282 | |||||
transfer | 24/11/2025, 21:09:23 | 0ETH | 0.00007723 | |||||
transfer | 24/11/2025, 21:09:23 | 0ETH | 0.0000784 | |||||
transfer | 24/11/2025, 21:09:23 | 0ETH | 0.0000784 | |||||
deposit | 24/11/2025, 21:09:23 | 0ETH | 0.00008278 | |||||
transfer | 24/11/2025, 21:09:23 | 0ETH | 0.00014162 | |||||
transfer | 24/11/2025, 21:09:23 | 0ETH | 0.00005602 | |||||
strictlySwapAndCallDln | 24/11/2025, 21:09:23 | 0.06597039 | 0.00009328 | |||||
0xdeff4b24 | 24/11/2025, 21:09:23 | 0ETH | 0.00004254 | |||||
swap | 24/11/2025, 21:09:23 | 0ETH | 0.00014146 | |||||
bridge | 24/11/2025, 21:09:23 | 0.0002 | 0.00020568 | |||||
ETH transfer | 24/11/2025, 21:09:23 | 0.00009 | 0.00002395 | |||||
execute | 24/11/2025, 21:09:23 | 0ETH | 0.00032116 | |||||
transfer | 24/11/2025, 21:09:23 | 0ETH | 0.00010836 | |||||
swap | 24/11/2025, 21:09:23 | 0.0141 | 0.00019609 | |||||
toAMM | 24/11/2025, 21:09:23 | 0ETH | 0.00014694 | |||||
approve | 24/11/2025, 21:09:23 | 0ETH | 0.0000423 |
