Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 25/11/2025, 19:34:11 | 0.05565 | 0.00000955 | |||||
0x8aaa8f3b | 25/11/2025, 19:34:11 | 0ETH | 0.0000118 | |||||
0x6befa3a5 | 25/11/2025, 19:34:11 | 0ETH | 0.00002997 | |||||
transfer | 25/11/2025, 19:34:11 | 0ETH | 0.00000367 | |||||
transfer | 25/11/2025, 19:34:11 | 0ETH | 0.00000359 | |||||
execTransaction | 25/11/2025, 19:34:11 | 0ETH | 0.00000727 | |||||
execute | 25/11/2025, 19:34:11 | 0ETH | 0.00001871 | |||||
setApprovalForAll | 25/11/2025, 19:34:11 | 0ETH | 0.00000368 | |||||
withdraw | 25/11/2025, 19:34:11 | 0ETH | 0.00000721 | |||||
ETH transfer | 25/11/2025, 19:34:11 | 0.00242 | 0.00000167 | |||||
transfer | 25/11/2025, 19:34:11 | 0ETH | 0.00000275 | |||||
approve | 25/11/2025, 19:34:11 | 0ETH | 0.00000369 | |||||
ETH transfer | 25/11/2025, 19:34:11 | 0.00000314 | 0.00000188 | |||||
flashLoan | 25/11/2025, 19:34:11 | 0ETH | 0.00000208 | |||||
fulfillOrder | 25/11/2025, 19:34:11 | 0ETH | 0.00001193 | |||||
ETH transfer | 25/11/2025, 19:34:11 | 0.04370417 | 0.00000169 | |||||
multiSendETH | 25/11/2025, 19:34:11 | 11.209 | 0.00001444 | |||||
0x23765c45 | 25/11/2025, 19:34:11 | 0ETH | 0.00001664 | |||||
ETH transfer | 25/11/2025, 19:34:11 | < 0.00000001 | 0.0000017 | |||||
ETH transfer | 25/11/2025, 19:34:11 | 0.00000011 | 0.00000247 |
