Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1561 | < $0,01 | $812.353.869,44 | $537.680.773,58 | 124 | 21/04/2026, 23:29:04 | |
| 1562 | < $0,01 | $854.285.908 | $533.926.004,96 | 9 | 12/04/2026, 23:18:58 | |
| 1563 | $0,53 | $3,99 | $531.529.661,84 | 12 | 18/08/2025, 18:49:10 | |
| 1564 | < $0,01 | $800.301.887,35 | $527.224.103,96 | 124 | 16/04/2026, 20:18:33 | |
| 1565 | < $0,01 | $818.903.896,46 | $524.936.363,02 | 17 | 28/04/2026, 12:20:46 | |
| 1566 | < $0,01 | $540.610.350,11 | $523.664.615,58 | 2 | 01/04/2026, 01:18:23 | |
| 1567 | < $0,01 | $540.500.753,97 | $523.664.615,57 | 2 | 01/04/2026, 01:17:52 | |
| 1568 | < $0,01 | $562.444.775,25 | $522.667.200,13 | 3 | 10/04/2026, 13:51:53 | |
| 1569 | $0,05 | $3,99 | $522.561.964,66 | 14 | 13/01/2026, 21:42:36 | |
| 1570 | $1 | $35.086,12 | $521.070.121,11 | 14 | 15/03/2026, 23:10:17 | |
| 1571 | $0,51 | $3,99 | $517.739.208,74 | 11 | 17/08/2025, 15:58:34 | |
| 1572 | $0,05 | $0,51 | $517.676.310,83 | 42 | 31/07/2024, 08:13:31 | |
| 1573 | < $0,01 | $557.159.725,05 | $514.704.300,12 | 3 | 13/04/2026, 03:34:24 | |
| 1574 | $25,6 | $3,99 | $510.366.336,04 | 12 | 08/10/2025, 17:19:45 | |
| 1575 | $0,5 | $3,99 | $508.781.796,54 | 12 | 09/10/2025, 15:22:46 | |
| 1576 | < $0,01 | $525.140.462,36 | $507.756.000,11 | 2 | 18/04/2026, 09:03:40 | |
| 1577 | $5,06 | $3,99 | $506.618.999,59 | 11 | 15/09/2025, 17:25:31 | |
| 1578 | $0,05 | $4149,35 | $503.958.439,75 | 236 | 02/12/2025, 13:01:17 | |
| 1579 | $55,33 | $3,99 | $502.576.399,78 | 12 | 10/06/2025, 18:39:38 | |
| 1580 | $57,16 | $745.426.543,93 | $501.086.854,26 | 2 | 16/03/2026, 07:17:49 |

