Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9901 | < $0,01 | $94,47 | $126.381,37 | 37 | 30/10/2025, 00:18:35 | |
| 9902 | < $0,01 | $504.952,29 | $126.259,86 | 6 | 27/04/2026, 19:33:36 | |
| 9903 | < $0,01 | $11.976,65 | $126.218,14 | 3488 | 07/08/2025, 06:25:23 | |
| 9904 | < $0,01 | $19.905,55 | $125.896,29 | 7694 | 05/02/2026, 06:11:52 | |
| 9905 | < $0,01 | $10,81 | $125.743,41 | 19 | 05/09/2024, 04:12:33 | |
| 9906 | < $0,01 | $10.157,92 | $125.685,7 | 451 | 07/08/2025, 05:31:13 | |
| 9907 | < $0,01 | $16.346,47 | $125.656,31 | 296 | 10/01/2025, 18:10:34 | |
| 9908 | < $0,01 | $124.604,68 | $125.611,69 | 11 | 23/04/2026, 22:03:38 | |
| 9909 | < $0,01 | $140,25 | $125.574,87 | 206 | 16/07/2025, 03:15:19 | |
| 9910 | < $0,01 | $27,63 | $125.569,78 | 143 | 12/05/2025, 21:15:27 | |
| 9911 | < $0,01 | $40.071.058,85 | $125.546,35 | 11 | 26/04/2026, 04:53:23 | |
| 9912 | < $0,01 | $3.383.143,26 | $125.446,06 | 4 | 19/03/2026, 00:29:51 | |
| 9913 | < $0,01 | $501.625,99 | $125.426,91 | 5 | 28/04/2026, 11:08:06 | |
| 9914 | < $0,01 | $501.641,37 | $125.426,7 | 2 | 12/03/2026, 18:18:35 | |
| 9915 | < $0,01 | $639,23 | $125.313,98 | 123 | 17/03/2025, 23:34:52 | |
| 9916 | < $0,01 | $96,76 | $124.999,97 | 669 | 05/05/2025, 01:36:13 | |
| 9917 | < $0,01 | $499.641,71 | $124.930,43 | 6 | 26/04/2026, 16:06:34 | |
| 9918 | < $0,01 | $499.631,12 | $124.929,33 | 3 | 22/03/2026, 22:01:46 | |
| 9919 | < $0,01 | $1.798.655,32 | $124.784,02 | 3 | 02/04/2026, 06:23:48 | |
| 9920 | < $0,01 | $56.781.605,61 | $124.718,82 | 13 | 25/04/2026, 03:05:11 |

