Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 281 | < $0,01 | $8.157.995.803,39 | $8.142.591.668,55 | 103 | 26/04/2026, 13:20:10 | |
| 282 | < $0,01 | $8.158.774.095,39 | $8.142.591.668,55 | 103 | 26/04/2026, 13:19:52 | |
| 283 | < $0,01 | $8.158.860.582,33 | $8.142.591.668,55 | 103 | 26/04/2026, 13:19:25 | |
| 284 | < $0,01 | $8.158.774.096,73 | $8.142.591.668,55 | 103 | 26/04/2026, 13:19:06 | |
| 285 | < $0,01 | $8.159.206.478,41 | $8.142.591.666,02 | 103 | 26/04/2026, 13:18:37 | |
| 286 | < $0,01 | $8.159.379.652,45 | $8.142.591.666,02 | 103 | 26/04/2026, 13:18:18 | |
| 287 | < $0,01 | $8.169.077.451,54 | $8.140.708.335,22 | 103 | 26/04/2026, 13:20:48 | |
| 288 | < $0,01 | $8.164.408.972,94 | $8.140.708.335,22 | 103 | 26/04/2026, 13:21:25 | |
| 289 | < $0,01 | $8.164.062.944,8 | $8.140.708.335,22 | 103 | 26/04/2026, 13:21:06 | |
| 290 | < $0,01 | $8.168.299.332,31 | $8.140.708.335,22 | 103 | 26/04/2026, 13:20:27 | |
| 291 | < $0,01 | $8.177.814.548,03 | $8.139.766.666,49 | 103 | 26/04/2026, 13:22:22 | |
| 292 | < $0,01 | $8.178.073.893,44 | $8.139.766.666,08 | 103 | 26/04/2026, 13:22:40 | |
| 293 | < $0,01 | $8.154.308.448,89 | $8.138.825.001,8 | 103 | 26/04/2026, 13:24:38 | |
| 294 | < $0,01 | $8.154.740.631,57 | $8.138.825.001,79 | 103 | 26/04/2026, 13:24:13 | |
| 295 | < $0,01 | $8.155.864.333,03 | $8.138.825.001,79 | 103 | 26/04/2026, 13:21:43 | |
| 296 | $96,32 | $3,99 | $8.091.630.962,41 | 25 | 11/07/2025, 21:26:28 | |
| 297 | $1,29 | $3,99 | $8.079.713.617,63 | 12 | 13/11/2025, 23:08:43 | |
| 298 | < $0,01 | $8.075.153.981,95 | $8.037.125.001,77 | 103 | 19/04/2026, 12:29:21 | |
| 299 | < $0,01 | $7.995.037.870,4 | $7.957.083.335,09 | 103 | 20/04/2026, 09:47:14 | |
| 300 | < $0,01 | $7.962.165.338,41 | $7.945.783.335,17 | 103 | 11/04/2026, 12:37:21 |
