Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 16/12/2025, 09:15:33 | 0POL | 0,0027864 | |||||
POL transfer | 16/12/2025, 09:15:33 | 1,6247 | 0,0012684 | |||||
0xeaa79076 | 16/12/2025, 09:15:33 | 0POL | 0,00382611 | |||||
0x00000008 | 16/12/2025, 09:15:33 | 0POL | 0,00300472 | |||||
withdraw | 16/12/2025, 09:15:33 | 0POL | 0,00885266 | |||||
claimInterest | 16/12/2025, 09:15:33 | 0POL | 0,00697414 | |||||
0x5638f1f3 | 16/12/2025, 09:15:33 | 0POL | 0,0038434 | |||||
redeem | 16/12/2025, 09:15:33 | 0POL | 0,00995348 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/12/2025, 09:15:33 | 0POL | 0,02113972 | |||||
0x5638f1f3 | 16/12/2025, 09:15:33 | 0POL | 0,00397855 | |||||
claimInterest | 16/12/2025, 09:15:33 | 0POL | 0,0072619 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/12/2025, 09:15:33 | 0POL | 0,02113827 | |||||
claimInterest | 16/12/2025, 09:15:33 | 0POL | 0,0072619 | |||||
exactInputV3Swap | 16/12/2025, 09:15:33 | 0POL | 0,00940679 | |||||
exactInputV3Swap | 16/12/2025, 09:15:33 | 0POL | 0,02067904 | |||||
setMultipleValues | 16/12/2025, 09:15:33 | 0POL | 0,00540867 | |||||
aggregate3 | 16/12/2025, 09:15:33 | 0POL | 0,00987384 | |||||
0x2ceb7034 | 16/12/2025, 09:15:33 | 0POL | 0,01977416 | |||||
POL transfer | 16/12/2025, 09:15:33 | 0,1 | 0,00169105 | |||||
prepareQuestion | 16/12/2025, 09:15:33 | 0POL | 0,01746173 |
