Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 06:26:02 | 212 | 81.990.927 68,33 % | 120.000.000 | 364,86 | 21,580865 | 8,33441639 | ||
28/04/2026, 06:26:00 | 181 | 32.335.729 26,95 % | 120.000.000 | 406,24 | 9,817408 | 3,31883668 | ||
28/04/2026, 06:25:58 | 209 | 42.536.366 35,45 % | 120.000.000 | 355,92 | 10,739824 | 4,39973165 | ||
28/04/2026, 06:25:56 | 176 | 53.343.157 44,46 % | 120.000.000 | 324,2 | 11,744777 | 5,54917204 | ||
28/04/2026, 06:25:54 | 250 | 62.454.976 52,05 % | 120.000.000 | 377,21 | 17,035826 | 6,52319722 | ||
28/04/2026, 06:25:52 | 208 | 119.999.579 100 % | 120.000.000 | 327,69 | 26,873338 | 12,45015309 | ||
28/04/2026, 06:25:50 | 281 | 119.987.651 99,99 % | 120.000.000 | 356,07 | 30,35821 | 12,36613501 | ||
28/04/2026, 06:25:48 | 182 | 33.323.869 27,77 % | 120.000.000 | 619,38 | 17,173336 | 3,46709774 | ||
28/04/2026, 06:25:46 | 244 | 44.095.921 36,75 % | 120.000.000 | 649,32 | 24,010576 | 4,62215725 | ||
28/04/2026, 06:25:44 | 190 | 29.173.545 24,32 % | 120.000.000 | 710,24 | 17,630781 | 3,08949389 | ||
28/04/2026, 06:25:42 | 168 | 27.739.579 23,12 % | 120.000.000 | 1041,43 | 25,920172 | 2,96870394 | ||
28/04/2026, 06:25:40 | 150 | 24.959.566 20,8 % | 120.000.000 | 927,92 | 20,459863 | 2,70084683 | ||
28/04/2026, 06:25:38 | 183 | 34.368.847 28,65 % | 120.000.000 | 1130,77 | 35,109913 | 3,75366846 | ||
28/04/2026, 06:25:36 | 170 | 33.710.660 28,1 % | 120.000.000 | 1161,36 | 35,433951 | 3,71654928 | ||
28/04/2026, 06:25:34 | 195 | 41.757.575 34,8 % | 120.000.000 | 1174,53 | 44,40577 | 4,64017006 | ||
28/04/2026, 06:25:32 | 132 | 24.917.525 20,77 % | 120.000.000 | 1042,16 | 23,16844 | 2,79964436 | ||
28/04/2026, 06:25:30 | 142 | 25.646.442 21,38 % | 120.000.000 | 1182,05 | 27,402253 | 2,91316369 | ||
28/04/2026, 06:25:28 | 165 | 39.995.874 33,33 % | 120.000.000 | 1151,8 | 41,486973 | 4,58060046 | ||
28/04/2026, 06:25:26 | 141 | 32.499.658 27,09 % | 120.000.000 | 1158,07 | 33,879105 | 3,75808387 | ||
28/04/2026, 06:25:24 | 385 | 88.240.575 73,54 % | 120.000.000 | 809,48 | 61,233715 | 10,19561838 |
