Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 04:12:20 | 151 | 48.820.863 40,69 % | 120.000.000 | 241 | 6,858851 | 4,90712873 | ||
28/04/2026, 04:12:18 | 112 | 31.694.398 26,42 % | 120.000.000 | 255,01 | 4,934298 | 3,14827221 | ||
28/04/2026, 04:12:16 | 129 | 29.436.911 24,54 % | 120.000.000 | 261,94 | 4,75683 | 2,95401262 | ||
28/04/2026, 04:12:14 | 148 | 44.247.344 36,88 % | 120.000.000 | 265,02 | 7,253514 | 4,4733268 | ||
28/04/2026, 04:12:12 | 139 | 33.721.889 28,11 % | 120.000.000 | 250,76 | 5,092938 | 3,36332141 | ||
28/04/2026, 04:12:10 | 172 | 39.440.343 32,87 % | 120.000.000 | 246,13 | 5,741266 | 3,96654026 | ||
28/04/2026, 04:12:08 | 193 | 38.832.278 32,37 % | 120.000.000 | 257,55 | 6,063053 | 3,93847681 | ||
28/04/2026, 04:12:06 | 162 | 46.764.886 38,98 % | 120.000.000 | 256,65 | 7,226434 | 4,77610394 | ||
28/04/2026, 04:12:04 | 192 | 71.418.675 59,52 % | 120.000.000 | 254,97 | 10,899023 | 7,31110866 | ||
28/04/2026, 04:12:02 | 148 | 40.591.201 33,83 % | 120.000.000 | 258,95 | 6,322237 | 4,18913465 | ||
28/04/2026, 04:12:00 | 169 | 51.171.022 42,65 % | 120.000.000 | 251,42 | 7,55239 | 5,31345117 | ||
28/04/2026, 04:11:58 | 175 | 72.082.541 60,07 % | 120.000.000 | 229,73 | 9,058409 | 7,50147211 | ||
28/04/2026, 04:11:56 | 234 | 76.387.627 63,66 % | 120.000.000 | 233,03 | 9,840299 | 7,96076536 | ||
28/04/2026, 04:11:54 | 185 | 61.479.884 51,24 % | 120.000.000 | 234,99 | 8,01349 | 6,43410182 | ||
28/04/2026, 04:11:52 | 177 | 66.339.442 55,29 % | 120.000.000 | 238,3 | 8,843262 | 6,96555526 | ||
28/04/2026, 04:11:50 | 226 | 89.999.767 75 % | 120.000.000 | 233,87 | 12,048766 | 8,99986539 | ||
28/04/2026, 04:11:48 | 192 | 61.916.573 51,6 % | 120.000.000 | 233,68 | 8,252066 | 6,21711928 | ||
28/04/2026, 04:11:46 | 168 | 54.056.186 45,05 % | 120.000.000 | 238,14 | 7,415169 | 5,45825009 | ||
28/04/2026, 04:11:44 | 153 | 47.821.701 39,86 % | 120.000.000 | 242,19 | 6,72095 | 4,86144699 | ||
28/04/2026, 04:11:42 | 141 | 38.052.513 31,72 % | 120.000.000 | 238,97 | 5,291583 | 3,80215035 |
