Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08/05/2026, 06:51:01 | Authorized execution | -- | |||||
08/05/2026, 06:50:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
08/05/2026, 06:50:16 | Post price | -- | -- | ||||
08/05/2026, 06:50:16 | EVM txn | -- | -- | 0 KAVA | -- | ||
08/05/2026, 06:50:16 | EVM txn | -- | -- | 0 KAVA | -- | ||
08/05/2026, 06:50:10 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 06:49:58 | Post price | -- | -- | ||||
08/05/2026, 06:49:53 | Update IBC client | -- | -- | ||||
08/05/2026, 06:49:53 | Send | 42.358,342749 KAVA | -- | ||||
08/05/2026, 06:49:47 | IBC receive | -- | |||||
08/05/2026, 06:49:07 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 06:48:55 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 06:48:49 | EVM txn | -- | -- | 0 KAVA | -- | ||
08/05/2026, 06:48:49 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 06:48:49 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 06:48:44 | EVM txn | -- | 0 KAVA | -- | |||
08/05/2026, 06:48:44 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 06:48:44 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 06:48:32 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 06:48:32 | EVM txn | 0 KAVA | -- |
