Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
18.283 | 10/05/2026, 03:57:44 | 600.000 | -- | 0BNB | ||||
67.227 | 10/05/2026, 03:57:04 | 1.500.000 | -- | 0BNB | ||||
37.155 | 10/05/2026, 03:56:39 | 2.000.000 | -- | 0,00009262 | ||||
166.460 | 10/05/2026, 03:55:31 | 1.500.000 | -- | 0BNB | ||||
127.453 | 10/05/2026, 03:55:20 | 750.000 | -- | 0BNB | ||||
2294 | 10/05/2026, 03:55:10 | 2.500.000 | -- | 0BNB | ||||
2572 | 10/05/2026, 03:55:10 | 2.500.000 | -- | 0BNB | ||||
2.835.262 | 10/05/2026, 03:55:06 | 1.000.101 | -- | 0BNB | ||||
885.104 | 10/05/2026, 03:55:05 | 1.000.101 | 3 | 0BNB | ||||
7.463.691 | 10/05/2026, 03:55:05 | 300.101 | 3 | 0BNB | ||||
11.794.902 | 10/05/2026, 03:54:21 | 53.000 | -- | 0BNB | ||||
37.154 | 10/05/2026, 03:53:28 | 2.000.000 | -- | 0,00110769 | ||||
11.794.861 | 10/05/2026, 03:52:18 | 53.000 | -- | 0BNB | ||||
37.153 | 10/05/2026, 03:51:49 | 2.000.000 | -- | 0,00261885 | ||||
79.273 | 10/05/2026, 03:50:58 | 1.500.000 | -- | 0BNB | ||||
134.224 | 10/05/2026, 03:50:57 | 600.000 | -- | 0BNB | ||||
134.222 | 10/05/2026, 03:50:57 | 600.000 | -- | 0BNB | ||||
134.214 | 10/05/2026, 03:50:49 | 600.000 | -- | 0BNB | ||||
79.272 | 10/05/2026, 03:49:46 | 1.500.000 | -- | 0BNB | ||||
166.457 | 10/05/2026, 03:49:42 | 1.500.000 | -- | 0BNB |
