Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 14:05:50 | 60 | 9.563.094 17,39 % | 70,76 | 0,00067673 | 0,00006767 | ||
28/04/2026, 14:05:49 | 61 | 14.797.864 26,91 % | 107,81 | 0,00159544 | 0,00015954 | ||
28/04/2026, 14:05:49 | 69 | 7.721.465 14,04 % | 143,43 | 0,0011075 | 0,00011075 | ||
28/04/2026, 14:05:48 | 68 | 8.713.099 15,85 % | 96,76 | 0,00084314 | 0,00008431 | ||
28/04/2026, 14:05:48 | 67 | 13.418.216 24,4 % | 94,63 | 0,00126985 | 0,00012698 | ||
28/04/2026, 14:05:47 | 65 | 12.236.483 22,25 % | 76,32 | 0,00093399 | 0,00009339 | ||
28/04/2026, 14:05:47 | 84 | 9.323.257 16,96 % | 410,08 | 0,00382328 | 0,00038232 | ||
28/04/2026, 14:05:46 | 57 | 9.800.710 17,82 % | 224,8 | 0,00220328 | 0,00022032 | ||
28/04/2026, 14:05:46 | 59 | 13.051.864 23,74 % | 83,4 | 0,00108852 | 0,00010885 | ||
28/04/2026, 14:05:46 | 91 | 16.754.807 30,47 % | 84,91 | 0,00142281 | 0,00014228 | ||
28/04/2026, 14:05:45 | 75 | 11.972.718 21,77 % | 113,1 | 0,00135413 | 0,00013541 | ||
28/04/2026, 14:05:45 | 58 | 7.792.858 14,17 % | 118,75 | 0,00092542 | 0,00009254 | ||
28/04/2026, 14:05:44 | 64 | 12.923.943 23,5 % | 76,75 | 0,00099202 | 0,0000992 | ||
28/04/2026, 14:05:44 | 65 | 11.821.671 21,5 % | 67,86 | 0,00080223 | 0,00008022 | ||
28/04/2026, 14:05:43 | 75 | 9.486.516 17,25 % | 145,77 | 0,00138286 | 0,00013828 | ||
28/04/2026, 14:05:43 | 72 | 8.839.711 16,08 % | 71,77 | 0,00063445 | 0,00006344 | ||
28/04/2026, 14:05:42 | 56 | 6.208.060 11,29 % | 93,4 | 0,00057987 | 0,00005798 | ||
28/04/2026, 14:05:42 | 68 | 10.701.862 19,46 % | 67,91 | 0,00072678 | 0,00007267 | ||
28/04/2026, 14:05:42 | 80 | 9.486.637 17,25 % | 114,18 | 0,00108326 | 0,00010832 | ||
28/04/2026, 14:05:41 | 49 | 5.015.359 9,12 % | 74,21 | 0,00037223 | 0,00003722 |
