Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 07:29:18 | 1 | 801 | 56.390 0,15 % | 7 | ||
23/04/2026, 07:29:15 | 1 | 737 | 21.000 0,06 % | 7 | ||
23/04/2026, 07:29:12 | 0 | 612 | 0 | 7 | ||
23/04/2026, 07:29:09 | 0 | 612 | 0 | 7 | ||
23/04/2026, 07:29:06 | 2 | 989 | 91.060 0,23 % | 7 | ||
23/04/2026, 07:29:03 | 2 | 989 | 91.060 0,23 % | 7 | ||
23/04/2026, 07:29:00 | 2 | 989 | 69.352 0,18 % | 7 | ||
23/04/2026, 07:28:57 | 1 | 801 | 56.390 0,15 % | 7 | ||
23/04/2026, 07:28:54 | 2 | 989 | 112.828 0,29 % | 7 | ||
23/04/2026, 07:28:51 | 1 | 737 | 21.000 0,06 % | 7 | ||
23/04/2026, 07:28:48 | 4 | 1361 | 160.400 0,41 % | 7 | ||
23/04/2026, 07:28:45 | 1 | 801 | 56.414 0,15 % | 7 | ||
23/04/2026, 07:28:42 | 2 | 989 | 108.208 0,28 % | 7 | ||
23/04/2026, 07:28:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
23/04/2026, 07:28:36 | 1 | 801 | 56.414 0,15 % | 7 | ||
23/04/2026, 07:28:33 | 3 | 1175 | 169.254 0,43 % | 7 | ||
23/04/2026, 07:28:30 | 0 | 612 | 0 | 7 | ||
23/04/2026, 07:28:27 | 0 | 612 | 0 | 7 | ||
23/04/2026, 07:28:24 | 2 | 989 | 91.096 0,23 % | 7 | ||
23/04/2026, 07:28:21 | 1 | 801 | 56.426 0,15 % | 7 |
