Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 07:38:09 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07:38:06 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07:38:03 | 1 | 801 | 34.682 0,09 % | 7 | ||
24/04/2026, 07:38:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
24/04/2026, 07:37:57 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07:37:54 | 1 | 801 | 56.426 0,15 % | 7 | ||
24/04/2026, 07:37:51 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07:37:48 | 1 | 801 | 56.414 0,15 % | 7 | ||
24/04/2026, 07:37:45 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07:37:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
24/04/2026, 07:37:39 | 2 | 859 | 42.000 0,11 % | 7 | ||
24/04/2026, 07:37:36 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07:37:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
24/04/2026, 07:37:30 | 1 | 801 | 56.390 0,15 % | 7 | ||
24/04/2026, 07:37:27 | 1 | 801 | 56.426 0,15 % | 7 | ||
24/04/2026, 07:37:24 | 1 | 737 | 21.000 0,06 % | 7 | ||
24/04/2026, 07:37:21 | 0 | 612 | 0 | 7 | ||
24/04/2026, 07:37:18 | 1 | 737 | 21.000 0,06 % | 7 | ||
24/04/2026, 07:37:15 | 2 | 924 | 55.658 0,14 % | 7 | ||
24/04/2026, 07:37:12 | 0 | 612 | 0 | 7 |
