Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 17:48:00 | 23 | 2.624.887 6,57 % | 5,78 | 0,01519522 | 0,00007284 | ||
28/04/2026, 17:47:59 | 41 | 8.748.040 21,88 % | 214,9 | 0,00188003 | 0,00023948 | ||
28/04/2026, 17:47:58 | 43 | 2.975.103 7,44 % | 2,67 | 0,00795635 | 0,00008167 | ||
28/04/2026, 17:47:57 | 44 | 2.062.764 5,16 % | 5,63 | 0,01162921 | 0,00005694 | ||
28/04/2026, 17:47:56 | 65 | 19.115.119 47,79 % | 1,73 | 0,03320952 | 0,0005052 | ||
28/04/2026, 17:47:55 | 30 | 1.250.329 3,13 % | 123,88 | 0,00015489 | 0,0000333 | ||
28/04/2026, 17:47:54 | 11 | 899.737 2,25 % | 352,15 | 0,00031684 | 0,00002417 | ||
28/04/2026, 17:47:53 | 16 | 10.404.060 26,02 % | 41,08 | 0,00042741 | 0,00027447 | ||
28/04/2026, 17:47:52 | 14 | 1.111.713 2,78 % | 401,63 | 0,0004465 | 0,00002957 | ||
28/04/2026, 17:47:51 | 11 | 1.021.275 2,56 % | 39,24 | 0,00004007 | 0,00002739 | ||
28/04/2026, 17:47:50 | 13 | 4.675.019 11,69 % | 198,7 | 0,00092896 | 0,00012515 | ||
28/04/2026, 17:47:49 | 17 | 1.243.798 3,11 % | 198,2 | 0,00024652 | 0,00003356 | ||
28/04/2026, 17:47:48 | 15 | 1.292.302 3,24 % | 777,67 | 0,00100498 | 0,00003513 | ||
28/04/2026, 17:47:47 | 26 | 7.010.609 17,53 % | 47,46 | 0,00033275 | 0,00018896 | ||
28/04/2026, 17:47:46 | 6 | 609.354 1,53 % | 670,18 | 0,00040838 | 0,00001658 | ||
28/04/2026, 17:47:45 | 9 | 586.798 1,47 % | 28,2 | 0,00001655 | 0,00001612 | ||
28/04/2026, 17:47:44 | 22 | 5.693.413 14,24 % | 450,26 | 0,00256355 | 0,00015569 | ||
28/04/2026, 17:47:43 | 20 | 1.430.821 3,58 % | 2,49 | 0,0035697 | 0,00003941 | ||
28/04/2026, 17:47:42 | 24 | 2.017.462 5,05 % | 335,19 | 0,00067624 | 0,00005588 | ||
28/04/2026, 17:47:41 | 6 | 3.869.752 9,68 % | 30,81 | 0,00011924 | 0,00010723 |
